
Profile
- Position
- P
- Team
- NYY
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1994-02-20
- Age
- 32
- Country
- Dominican Republic
- Height
- 6'2"
- Weight
- 218 lb
- Last active
- 2026
Career Résumé
W-L75-61
ERA3.93
WHIP1.23
IP1135
SO1,138
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 129 | 109–151 | -7 |
| BB | 53 | 44–65 | 0 |
| HR | 23 | 17–32 | +1 |
| Hits | 167 | 143–184 | +7 |
| ER | 82 | 66–110 | +1 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATH | 2 | 6 | 4.16 | 1.47 | 12 | 12 | 0 | 62.2 | 65 | 31 | 9 | 29 | 4.13 | 8.7% |
| 2025 | ATH | 8 | 11 | 4.54 | 1.30 | 29 | 29 | 0 | 162.2 | 124 | 50 | 16 | 82 | 4.61 | 6.0% |
| 2024 | NYM | 11 | 7 | 3.91 | 1.24 | 31 | 31 | 0 | 182.0 | 161 | 60 | 23 | 79 | 3.83 | 5.7% |
| 2023 | NYY | 4 | 8 | 6.65 | 1.65 | 19 | 18 | 0 | 89.1 | 79 | 34 | 23 | 66 | 5.85 | 10.4% |
| 2022 | NYY | 7 | 3 | 3.18 | 1.00 | 19 | 19 | 0 | 102.0 | 112 | 30 | 14 | 36 | 3.06 | 6.9% |
| 2021 | NYY | 1 | 0 | 0.00 | 0.50 | 4 | 0 | 0 | 6.0 | 8 | 1 | 0 | 0 | 1.97 | 0.0% |
| 2019 | NYY | 1 | 1 | 1.50 | 1.00 | 3 | 3 | 0 | 12.0 | 17 | 6 | 0 | 2 | 2.88 | 4.2% |
| 2018 | NYY | 19 | 8 | 3.39 | 1.14 | 32 | 32 | 0 | 191.1 | 220 | 46 | 19 | 72 | 3.73 | 7.7% |
| 2017 | NYY | 14 | 6 | 2.98 | 1.04 | 31 | 31 | 0 | 193.1 | 230 | 51 | 21 | 64 | 3.10 | 6.1% |
| 2016 | NYY | 3 | 8 | 5.83 | 1.45 | 22 | 11 | 0 | 71.0 | 66 | 25 | 11 | 46 | 4.81 | 7.8% |
| 2015 | NYY | 5 | 3 | 2.89 | 1.20 | 11 | 11 | 0 | 62.1 | 56 | 22 | 9 | 20 | 3.96 | 5.7% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 12 | 12 | 62.2 | 5 | 10 | 0 | 1 | 1.000 | 2.15 | — |
| 2025 | P | 29 | 29 | 162.2 | 7 | 24 | 0 | 0 | 1.000 | 1.72 | — |
| 2024 | P | 31 | 31 | 182.0 | 9 | 30 | 5 | 2 | .886 | 1.93 | — |
| 2023 | P | 19 | 18 | 89.1 | 7 | 13 | 2 | 1 | .909 | 2.01 | — |
| 2022 | P | 19 | 19 | 102.0 | 6 | 13 | 0 | 0 | 1.000 | 1.68 | — |
| 2021 | P | 4 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | — |
| 2019 | P | 3 | 3 | 12.0 | 0 | 2 | 1 | 0 | .667 | 1.50 | — |
| 2018 | P | 32 | 32 | 191.1 | 6 | 22 | 2 | 3 | .933 | 1.32 | — |
| 2017 | P | 31 | 31 | 193.1 | 7 | 27 | 2 | 2 | .944 | 1.58 | — |
| 2016 | P | 22 | 11 | 71.0 | 4 | 13 | 2 | 1 | .895 | 2.15 | — |
| 2015 | P | 11 | 11 | 62.1 | 5 | 11 | 1 | 1 | .941 | 2.31 | — |
Pitching game log
2026 · last 12
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | vs | NYY | L | L | 1.0 | 3 | 4 | 0 | 1 | 0 | 1 | 23 |
| 2026-05-21 | @ | LAA | W | ND | 7.0 | 3 | 2 | 2 | 1 | 0 | 10 | 97 |
| 2026-05-16 | vs | SF | L | L | 6.0 | 10 | 5 | 5 | 2 | 2 | 7 | 96 |
| 2026-05-10 | @ | BAL | L | L | 5.1 | 6 | 2 | 2 | 0 | 4 | 4 | 102 |
| 2026-05-05 | @ | PHI | L | L | 5.0 | 7 | 1 | 1 | 1 | 2 | 3 | 102 |
| 2026-04-29 | vs | KC | W | W | 7.0 | 4 | 1 | 1 | 0 | 2 | 8 | 103 |
| 2026-04-24 | @ | TEX | W | W | 6.2 | 6 | 1 | 1 | 0 | 1 | 5 | 98 |
| 2026-04-18 | vs | CWS | W | ND | 5.1 | 5 | 5 | 5 | 2 | 4 | 3 | 96 |
| 2026-04-13 | vs | TEX | L | L | 6.0 | 6 | 4 | 4 | 2 | 3 | 7 | 94 |
| 2026-04-08 | @ | NYY | W | ND | 5.0 | 4 | 2 | 2 | 0 | 5 | 7 | 100 |
| 2026-04-01 | @ | ATL | L | L | 3.1 | 4 | 4 | 4 | 0 | 5 | 7 | 91 |
| 2026-03-27 | @ | TOR | L | ND | 5.0 | 3 | 2 | 2 | 0 | 3 | 3 | 84 |
Pitching Profile
2026 · vs 163 qualified
K/9
9.375
BB/9
4.510
HR/9
1.336
ERA
4.1645
WHIP
1.4717
xERA
4.1352
Brl%A
8.7%39
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 19 | 2018 |
| SO | 230 | 2017 |
| SV | 0 | 2026 |
| ERA | 0.00 | 2021 |
| WHIP | 0.50 | 2021 |
Accolades
| All-Star | 2× | 2017, 2018 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.