CWS · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Meidroth | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Vargas | 3B | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Munetaka Murakami | 1B | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Everson Pereira | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edgar Quero | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Colson Montgomery | SS | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Tanner Murray | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Antonacci | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Peters | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek Hill | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luisangel Acuña | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benintendi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
CWS · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Anthony KayGS | L | 3.2 | 8 | 8 | 8 | 3 | 1 | 2 | 92 |
| Sean Newcomb | ND | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 44 |
| Lucas Sims | ND | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 24 |
| Bryan Hudson | ND | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 32 |
| Jordan Hicks | ND | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |