
Profile
- Position
- P
- Team
- COL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 2002-07-28
- Age
- 23
- Country
- Dominican Republic
- Height
- 6'2"
- Weight
- 185 lb
- Last active
- 2026
Career Résumé
3 seasons
| Seasons | 3 2024–2026 |
| Games | 75 |
| W-L | 3-8 |
| ERA | 6.12 |
| WHIP | 1.56 |
| IP | 93 |
| SO | 74 |
| SV | 1 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 140 | 107–170 | +1 |
| BB | 58 | 42–73 | -1 |
| HR | 22 | 16–41 | -8 |
| Hits | 161 | 144–195 | -17 |
| ER | 79 | 62–103 | -19 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | P | 43 | 0 | 58.2 | 3 | 6 | 0 | 0 | 1.000 | 1.38 | — |
| 2024 | P | 30 | 0 | 31.2 | 4 | 5 | 0 | 1 | 1.000 | 2.56 | — |
Pitching Profile
2025 · vs 402 qualified
K/9
6.613
BB/9
3.532
HR/9
2.04
ERA
7.061
WHIP
1.693
xERA
5.447
Brl%A
9.9%22
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 2 | 2024 |
| SO | 43 | 2025 |
| SV | 1 | 2024 |
| ERA | 3.86 | 2026 |
| WHIP | 1.29 | 2024 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.