
Profile
- Position
- P
- Team
- AZ
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1997-07-29
- Age
- 28
- Country
- USA
- Height
- 6'3"
- Weight
- 205 lb
- Last active
- 2025
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 37 |
| W-L | 10-11 |
| ERA | 5.07 |
| WHIP | 1.45 |
| IP | 181 |
| SO | 138 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 2 | 0 | 6.2 | 0 | 4 | 0 | 0 | 1.000 | 5.40 | — |
| 2024 | P | 9 | 7 | 38.1 | 3 | 1 | 0 | 0 | 1.000 | 0.94 | — |
| 2023 | P | 17 | 16 | 89.0 | 1 | 6 | 1 | 0 | .875 | 0.71 | — |
| 2022 | P | 9 | 9 | 47.0 | 1 | 1 | 0 | 0 | 1.000 | 0.38 | — |
Pitching Profile
2024 · vs 402 qualified
K/9
7.016
BB/9
4.217
HR/9
2.12
ERA
7.041
WHIP
1.750
xERA
6.431
Brl%A
11.5%3
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 5 | 2023 |
| SO | 64 | 2023 |
| SV | 0 | 2025 |
| ERA | 4.05 | 2025 |
| WHIP | 1.05 | 2025 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.