
Profile
- Position
- RF
- Team
- TOR
- Type
- Hitter
- Bats
- Switch
- Throws
- Right
- Born
- 1994-10-19
- Age
- 31
- Country
- Venezuela
- Height
- 6'1"
- Weight
- 230 lb
- Last active
- 2025
Career Résumé
Seasons9
Games800
PA3,336
HR161
RBI453
Runs399
Hits729
SB10
AVG.241
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 54 | 221 | 194 | 16 | 34 | 5 | 0 | 6 | 18 | 0 | 0 | 25 | 61 | .175 | .271 | .294 | .565 | .255 | .265 | 4.5% | 41.0% | 89.6 | 26.0 |
| 2024 | BAL | 155 | 665 | 595 | 91 | 140 | 25 | 2 | 44 | 102 | 2 | 0 | 58 | 129 | .235 | .308 | .506 | .814 | .345 | .327 | 11.7% | 41.6% | 89.8 | 26.0 |
| 2023 | BAL | 153 | 656 | 591 | 81 | 152 | 41 | 1 | 28 | 95 | 5 | 1 | 55 | 152 | .257 | .325 | .472 | .797 | .340 | .320 | 10.2% | 46.0% | 90.6 | 26.7 |
| 2022 | BAL | 152 | 647 | 574 | 78 | 138 | 24 | 0 | 33 | 89 | 0 | 2 | 55 | 122 | .240 | .318 | .455 | .773 | .336 | .356 | 11.6% | 43.3% | 90.1 | 26.6 |
| 2021 | BAL | 110 | 438 | 406 | 54 | 98 | 24 | 0 | 18 | 50 | 1 | 1 | 23 | 101 | .241 | .286 | .433 | .719 | .307 | .329 | 8.4% | 43.5% | 90.7 | 26.2 |
| 2020 | BAL | 37 | 165 | 153 | 24 | 40 | 13 | 1 | 11 | 32 | 0 | 1 | 10 | 25 | .261 | .315 | .575 | .890 | .364 | .358 | 10.2% | 36.7% | 88.6 | 26.7 |
| 2019 | BAL | 93 | 405 | 380 | 46 | 99 | 20 | 1 | 20 | 59 | 1 | 2 | 19 | 86 | .261 | .297 | .476 | .773 | .321 | .319 | 7.7% | 36.6% | 89.9 | 27.5 |
| 2018 | BAL | 33 | 108 | 101 | 8 | 20 | 5 | 1 | 1 | 6 | 1 | 0 | 6 | 21 | .198 | .250 | .297 | .547 | .242 | .266 | 5.0% | 26.3% | 87.6 | 27.0 |
| 2017 | BAL | 13 | 31 | 30 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .267 | .258 | .367 | .625 | .261 | .245 | 0.0% | 34.8% | 86.9 | 26.6 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RF | 16 | 15 | 123.0 | 37 | 0 | 0 | 0 | 1.000 | 2.71 | — |
| 2025 | LF | 8 | 7 | 58.0 | 9 | 0 | 0 | 0 | 1.000 | 1.40 | — |
| 2025 | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | RF | 130 | 129 | 1119.1 | 262 | 7 | 2 | 2 | .993 | 2.16 | -2 |
| 2024 | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | RF | 97 | 96 | 791.1 | 193 | 5 | 1 | 1 | .995 | 2.25 | -1 |
| 2023 | 1B | 12 | 7 | 72.0 | 69 | 3 | 0 | 4 | 1.000 | 9.00 | — |
| 2023 | LF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | — |
| 2022 | RF | 84 | 79 | 695.2 | 164 | 5 | 1 | 1 | .994 | 2.19 | -4 |
| 2022 | LF | 38 | 37 | 299.0 | 51 | 0 | 2 | 0 | .962 | 1.54 | — |
| 2021 | RF | 81 | 78 | 669.1 | 159 | 2 | 1 | 1 | .994 | 2.16 | -4 |
| 2021 | LF | 4 | 4 | 29.0 | 7 | 0 | 0 | 0 | 1.000 | 2.17 | — |
| 2020 | RF | 35 | 35 | 303.1 | 73 | 4 | 2 | 0 | .975 | 2.28 | +1 |
| 2020 | LF | 2 | 1 | 8.0 | 2 | 0 | 1 | 0 | .667 | 2.25 | — |
| 2019 | RF | 50 | 37 | 350.1 | 73 | 3 | 2 | 1 | .974 | 1.95 | — |
| 2019 | LF | 40 | 32 | 287.0 | 87 | 2 | 0 | 1 | 1.000 | 2.79 | -3 |
| 2019 | CF | 24 | 20 | 156.0 | 63 | 0 | 0 | 0 | 1.000 | 3.63 | — |
| 2018 | RF | 29 | 25 | 230.2 | 57 | 2 | 2 | 0 | .967 | 2.30 | — |
| 2018 | LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017 | RF | 8 | 6 | 53.0 | 16 | 0 | 0 | 0 | 1.000 | 2.72 | — |
| 2017 | LF | 4 | 0 | 6.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Batting game log
2025 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-28 | vs | TB | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025-09-26 | vs | TB | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-25 | vs | BOS | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-24 | vs | BOS | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-05-29 | vs | ATH | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2025-05-28 | @ | TEX | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-05-27 | @ | TEX | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-05-26 | @ | TEX | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-25 | @ | TB | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025-05-24 | @ | TB | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-05-23 | @ | TB | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-05-21 | vs | SD | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-05-20 | vs | SD | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 2025-05-18 | vs | DET | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025-05-17 | vs | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-05-15 | vs | TB | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-14 | vs | TB | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-05-13 | vs | TB | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2025-05-08 | @ | LAA | W | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2025-05-07 | @ | LAA | L | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-05-06 | @ | LAA | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2025-05-04 | vs | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-05-03 | vs | CLE | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-05-02 | vs | CLE | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-05-01 | vs | BOS | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Profile
2025 · vs 393 qualified
xwOBA
.2659
AVG
.1752
SLG
.2946
Barrel%
4.5%21
Hard%
41.0%49
EV
89.654
BB%
11.3%84
K%
27.6%17
Speed
26.017
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 44 | 2024 |
| RBI | 102 | 2024 |
| Runs | 91 | 2024 |
| Hits | 152 | 2023 |
| SB | 5 | 2023 |
| AVG | .267 | 2017 |
| OBP | .325 | 2023 |
| OPS | .890 | 2020 |
Accolades
| Silver Slugger | 2024 | |
| All-Star | 2024 |
Career Arc
OPS by season
News
0 items
No recent news.