
Profile
- Position
- P
- Team
- NYY
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1998-06-03
- Age
- 28
- Country
- Dominican Republic
- Height
- 6'3"
- Weight
- 215 lb
- Last active
- 2026
Career Résumé
W-L21-11
ERA3.68
WHIP1.27
IP261
SO264
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 160 | 130–194 | -4 |
| BB | 79 | 63–98 | -2 |
| HR | 20 | 12–32 | +1 |
| Hits | 144 | 122–164 | +15 |
| ER | 81 | 55–98 | +14 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 4 | 4 | 19.1 | 2 | 2 | 0 | 0 | 1.000 | 1.86 | — |
| 2025 | P | 11 | 11 | 57.0 | 2 | 2 | 3 | 0 | .571 | 0.63 | — |
| 2024 | P | 29 | 29 | 151.2 | 14 | 5 | 3 | 1 | .864 | 1.13 | — |
| 2022 | P | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | — |
| 2021 | P | 6 | 6 | 29.1 | 0 | 2 | 0 | 0 | 1.000 | 0.61 | — |
Pitching Profile
2025 · vs 402 qualified
K/9
6.511
BB/9
5.22
HR/9
0.872
ERA
3.3264
WHIP
1.4020
xERA
4.9614
Brl%A
8.3%50
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 15 | 2024 |
| SO | 171 | 2024 |
| SV | 0 | 2026 |
| ERA | 3.07 | 2021 |
| WHIP | 1.19 | 2024 |
Accolades
| Rookie of the Year | 2024 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.