
Profile
- Position
- P
- Team
- SD
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1994-10-29
- Age
- 31
- Country
- USA
- Height
- 6'6"
- Weight
- 228 lb
- Last active
- 2026
Career Résumé
W-L5-7
ERA6.35
WHIP1.70
IP180
SO140
SV2
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 136 | 108–176 | -3 |
| BB | 42 | 21–75 | -3 |
| HR | 28 | 16–35 | -2 |
| Hits | 169 | 142–204 | -22 |
| ER | 88 | 52–97 | -10 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 1 | 0 | 5.94 | 1.50 | 9 | 0 | 0 | 16.2 | 12 | 8 | 3 | 11 | 5.80 | 7.7% |
| 2025 | LAA | 1 | 0 | 10.32 | 2.03 | 7 | 0 | 0 | 11.1 | 11 | 3 | 6 | 13 | 6.19 | 16.7% |
| 2024 | MIA | 0 | 2 | 8.27 | 2.14 | 6 | 2 | 0 | 16.1 | 10 | 1 | 3 | 15 | 6.56 | 11.0% |
| 2022 | TOR | 0 | 0 | 18.00 | 4.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 6.47 | 0.0% |
| 2021 | SD | 0 | 0 | 8.49 | 2.06 | 16 | 0 | 0 | 23.1 | 19 | 12 | 4 | 22 | 5.09 | 6.6% |
| 2020 | SF | 0 | 0 | 3.52 | 1.43 | 18 | 0 | 0 | 15.1 | 18 | 12 | 3 | 6 | 4.04 | 10.8% |
| 2019 | SF | 3 | 5 | 5.44 | 1.55 | 28 | 16 | 2 | 96.0 | 70 | 38 | 13 | 58 | 5.89 | 7.3% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 9 | 0 | 16.2 | 0 | 2 | 0 | 0 | 1.000 | 1.08 | — |
| 2025 | P | 7 | 0 | 11.1 | 1 | 0 | 0 | 0 | 1.000 | 0.79 | — |
| 2024 | P | 6 | 2 | 16.1 | 1 | 1 | 0 | 0 | 1.000 | 1.10 | — |
| 2022 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | P | 16 | 0 | 23.1 | 1 | 2 | 0 | 0 | 1.000 | 1.16 | — |
| 2020 | P | 18 | 0 | 15.1 | 1 | 2 | 0 | 0 | 1.000 | 1.76 | — |
| 2019 | P | 28 | 16 | 96.0 | 10 | 14 | 2 | 2 | .923 | 2.25 | — |
Pitching game log
2026 · last 9
Pitching Profile
2021 · vs 398 qualified
K/9
7.318
BB/9
4.614
HR/9
1.521
ERA
8.490
WHIP
2.060
xERA
5.0918
Brl%A
6.6%66
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2019 |
| SO | 70 | 2019 |
| SV | 2 | 2019 |
| ERA | 3.52 | 2020 |
| WHIP | 1.43 | 2020 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.