
Profile
- Position
- P
- Team
- ATL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1997-06-11
- Age
- 29
- Country
- USA
- Height
- 6'1"
- Weight
- 190 lb
- Last active
- 2025
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 12 |
| W-L | 2-6 |
| ERA | 5.13 |
| WHIP | 1.46 |
| IP | 53 |
| SO | 46 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 3 | 2 | 10.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | P | 6 | 6 | 30.1 | 3 | 0 | 1 | 0 | .750 | 0.89 | — |
| 2023 | P | 3 | 0 | 12.1 | 0 | 3 | 0 | 0 | 1.000 | 2.19 | — |
Pitching Profile
2024 · vs 402 qualified
K/9
8.343
BB/9
1.893
HR/9
1.514
ERA
6.234
WHIP
1.4813
xERA
4.4030
Brl%A
10.1%10
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2024 |
| SO | 28 | 2024 |
| SV | 0 | 2025 |
| ERA | 2.19 | 2023 |
| WHIP | 1.30 | 2023 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.