
Profile
- Position
- P
- Team
- MIA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-05-03
- Age
- 31
- Country
- Venezuela
- Height
- 6'1"
- Weight
- 214 lb
- Last active
- 2024
Career Résumé
6 seasons
| Seasons | 6 2018–2024 |
| Games | 99 |
| W-L | 10-22 |
| ERA | 5.10 |
| WHIP | 1.32 |
| IP | 303 |
| SO | 285 |
| SV | 0 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | P | 9 | 1 | 15.2 | 0 | 1 | 0 | 0 | 1.000 | 0.57 | — |
| 2022 | P | 20 | 10 | 62.1 | 1 | 5 | 0 | 0 | 1.000 | 0.87 | — |
| 2021 | P | 11 | 11 | 51.2 | 6 | 5 | 0 | 0 | 1.000 | 1.92 | — |
| 2020 | P | 6 | 6 | 25.2 | 1 | 2 | 2 | 0 | .600 | 1.05 | — |
| 2019 | P | 21 | 15 | 82.1 | 0 | 8 | 0 | 0 | 1.000 | 0.87 | — |
| 2018 | P | 32 | 6 | 65.2 | 2 | 5 | 0 | 0 | 1.000 | 0.96 | — |
Pitching game log
2024 · last 9
Pitching Profile
2022 · vs 409 qualified
K/9
8.750
BB/9
3.244
HR/9
2.70
ERA
6.352
WHIP
1.4316
xERA
4.7716
Brl%A
13.0%1
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2022 |
| SO | 85 | 2019 |
| SV | 0 | 2024 |
| ERA | 3.16 | 2020 |
| WHIP | 1.01 | 2020 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.