
Profile
- Position
- P
- Team
- NYY
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-08-10
- Age
- 30
- Country
- USA
- Height
- 6'2"
- Weight
- 180 lb
- Last active
- 2025
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 11 |
| W-L | 1-5 |
| ERA | 7.48 |
| WHIP | 1.60 |
| IP | 49 |
| SO | 44 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 3 | 1 | 9.1 | 1 | 1 | 0 | 0 | 1.000 | 1.93 | — |
| 2024 | P | 2 | 2 | 7.2 | 0 | 2 | 0 | 0 | 1.000 | 2.35 | — |
| 2023 | P | 6 | 6 | 32.1 | 4 | 2 | 0 | 0 | 1.000 | 1.67 | — |
Pitching Profile
2023 · vs 410 qualified
K/9
9.563
BB/9
2.284
HR/9
1.430
ERA
5.2917
WHIP
1.3929
xERA
4.2744
Brl%A
8.2%42
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2023 |
| SO | 34 | 2023 |
| SV | 0 | 2025 |
| ERA | 5.29 | 2023 |
| WHIP | 1.39 | 2023 |
News
0 items
No recent news.