Description
- Position
- CB
- Team
- ARI
- Status
- RET
- Born
- 1984-04-16
- Age
- 42
- Height
- 5'11"
- Weight
- 186 lb
- College
- South Carolina
- Draft
- 2006 · R1 · Pick 24 · CIN
- Rookie yr
- 2006
Contract
EXPIRED
- APY
- $2.0M/yr
- Total
- $2.0M
- Guaranteed
- $1.5M
- % of cap
- 1.0%
- Term
- 2020–2021 (1y)
Career Résumé
15 seasons
| Seasons | 15 2006–2020 |
| Games | 207 |
| Tackles | 744 |
| Sacks | 0.0 |
| TFL | 8 |
| INT | 32 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ARI | 10 | 25 | 4 | 29 | 0.0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 4 | 11.1% | 48 | 56.3% | 7.6 | 99.6 | 10.6 |
| 2019 | HOU | 13 | 40 | 8 | 48 | 0.0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 11 | 17.7% | 78 | 64.1% | 8.4 | 93.9 | 11.2 |
| 2018 | HOU | 13 | 48 | 9 | 57 | 0.0 | 0 | 1 | 2 | 13 | 0 | 0 | 1 | 16 | 21.6% | 91 | 60.4% | 7.4 | 88.6 | 10.0 |
| 2017 | HOU | 16 | 36 | 10 | 46 | 0.0 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2016 | HOU | 13 | 34 | 7 | 41 | 0.0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2015 | HOU | 16 | 46 | 10 | 56 | 0.0 | 0 | 1 | 1 | 22 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | HOU | 16 | 66 | 5 | 71 | 0.0 | 0 | 1 | 2 | 11 | 2 | 0 | 1 | — | — | — | — | — | — | — |
| 2013 | HOU | 15 | 41 | 3 | 44 | 0.0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2012 | HOU | 14 | 51 | 5 | 56 | 0.0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2011 | HOU | 15 | 35 | 4 | 39 | 0.0 | 0 | 0 | 4 | 15 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2010 | CIN | 12 | 33 | 5 | 38 | 0.0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2009 | CIN | 16 | 57 | 11 | 68 | 0.0 | 0 | 0 | 6 | 20 | 1 | 0 | 1 | — | — | — | — | — | — | — |
| 2008 | CIN | 7 | 27 | 11 | 38 | 0.0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2007 | CIN | 15 | 46 | 13 | 59 | 0.0 | 0 | 0 | 4 | 15 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2006 | CIN | 16 | 42 | 12 | 54 | 0.0 | 1 | 0 | 0 | 20 | 1 | 1 | 0 | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| INTs | 32 | 23rd | — | 1 | 1 |
| Solo Tkl | 627 | 39th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 292 peers
Solo/g
2.545
INT/g
0.165
PD/g
0.678
FF/g
0.188
TFL/g
0.284
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 6 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 15 | 2008 Wk9 vs JAX | 71'14 |
| Sacks | 0 | 2006 Wk1 vs KC | 0'06 |
| TFL | 1 | 2013 Wk15 vs IND | 2'17 |
| INT | 2 | 2010 Wk11 vs BUF | 6'09 |
Athletic Profile
Loading…
Comparable Players
2020 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '20 | 48 | 56.3% | 7.6 | 99.6 | 10.6 | 6 | 1 |
| '19 | 78 | 64.1% | 8.4 | 93.9 | 11.2 | 13 | 1 |
| '18 | 91 | 60.4% | 7.4 | 88.6 | 10.0 | 13 | 2 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage Profile
2025 · vs 458 peers
Tight Coverage
56.387
Limit Yds/Tgt
7.645
Limit Passer Rtg
99.643
Sure Tackling
11.136
Playmaking
779
PlayerMedian (50th)
News
0 items
No recent news.