Description
- Position
- LB
- Team
- NYJ
- Status
- RET
- Born
- 1980-08-18
- Age
- 45
- Height
- 6'2"
- Weight
- 242 lb
- College
- Southern Illinois
- Draft
- 2002 · R? · Pick ? · ?
- Rookie yr
- 2002
Contract
EXPIRED
- APY
- $5.9M/yr
- Total
- $23.8M
- Guaranteed
- $8.1M
- % of cap
- 4.9%
- Term
- 2011–2015 (4y)
Value#110/431
8DEF pts per $1M APY
Career Résumé
11 seasons
| Seasons | 11 2002–2012 |
| Games | 157 |
| Tackles | 607 |
| Sacks | 25.5 |
| TFL | 9 |
| INT | 4 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NYJ | 15 | 30 | 24 | 54 | 2.5 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | NYJ | 15 | 48 | 12 | 60 | 4.5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2010 | NYJ | 16 | 43 | 22 | 65 | 1.0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | NYJ | 16 | 45 | 25 | 70 | 1.0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2008 | BAL | 16 | 44 | 21 | 65 | 1.5 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | BAL | 16 | 44 | 31 | 75 | 1.0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2006 | BAL | 16 | 55 | 25 | 80 | 9.5 | 17 | 0 | 2 | 9 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2005 | BAL | 15 | 50 | 29 | 79 | 4.5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2004 | BAL | 8 | 12 | 8 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2003 | BAL | 13 | 18 | 3 | 21 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2002 | BAL | 11 | 14 | 4 | 18 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 25.5 | 275th | — | — | — |
| INTs | 4 | 611th | — | — | — |
| Solo Tkl | 403 | 178th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 428 peers
Sk/g
0.260
QBH/g
0.359
TFL/g
0.686
FF/g
058
Solo/g
270
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 6 | 5 |
| Conf. Championship | 0 | 3 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 10 | 2005 Wk13 vs HOU | 80'06 |
| Sacks | 2 | 2005 Wk11 vs PIT | 9.5'06 |
| TFL | 2 | 2012 Wk16 vs LAC | 9'12 |
| INT | 1 | 2002 Wk12 vs TEN | 2'06 |
Athletic Profile
Loading…
Comparable Players
2012 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
2 items
- How could Brendan Sorsby affect next year's NFL draft?How could Brendan Sorsby affect next year's NFL draft?
- Why Cowboys' defense will be key to their success this seasonWhy Cowboys' defense will be key to their success this season