Description
- Position
- LB
- Team
- NO
- Status
- RET
- Born
- 1982-04-16
- Age
- 44
- Height
- 6'1"
- Weight
- 230 lb
- College
- Miami (Fla.)
- Draft
- 2004 · R1 · Pick 12 · NYJ
- Rookie yr
- 2004
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.0%
- Term
- —
Career Résumé
10 seasons
| Seasons | 10 2004–2013 |
| Games | 125 |
| Tackles | 674 |
| Sacks | 11.0 |
| TFL | 5 |
| INT | 12 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | NO | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | NO | 11 | 19 | 17 | 36 | 1.0 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2011 | NO | 11 | 33 | 18 | 51 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2010 | NO | 16 | 51 | 33 | 84 | 4.0 | 9 | 0 | 1 | 3 | 3 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | NO | 15 | 59 | 23 | 82 | 2.0 | 9 | 0 | 3 | 8 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2008 | NO | 16 | 76 | 34 | 110 | 1.0 | 4 | 0 | 1 | 6 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | NYJ | 7 | 17 | 11 | 28 | 0.0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2006 | NYJ | 16 | 38 | 47 | 85 | 0.0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2005 | NYJ | 16 | 75 | 45 | 120 | 0.5 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2004DROY | NYJ | 16 | 46 | 31 | 77 | 2.5 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 11 | 581st | — | — | — |
| INTs | 12 | 206th | — | — | — |
| Solo Tkl | 415 | 169th | — | — | 2 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 428 peers
Sk/g
0.144
QBH/g
0.239
TFL/g
0.574
FF/g
058
Solo/g
1.756
PlayerMedian (50th)
Awards & Honors
| NFL Defensive Rookie of the Year | 2004 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 4 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 14 | 2005 Wk11 vs DEN | 120'05 |
| Sacks | 1 | 2004 Wk5 vs BUF | 4'10 |
| TFL | 2 | 2012 Wk9 vs PHI | 5'12 |
| INT | 1 | 2004 Wk6 vs SF | 3'04 |
Athletic Profile
Loading…
Comparable Players
2012 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.