Description
- Position
- CB
- Team
- DET
- Status
- RET
- Born
- 1985-03-11
- Age
- 41
- Height
- 5'9"
- Weight
- 187 lb
- College
- Maryland
- Draft
- 2007 · R2 · Pick 23 · SEA
- Rookie yr
- 2007
Contract
EXPIRED
- APY
- $920K/yr
- Total
- $920K
- Guaranteed
- $0K
- % of cap
- 0.7%
- Term
- 2014–2015 (1y)
Career Résumé
9 seasons
| Seasons | 9 2007–2015 |
| Games | 121 |
| Tackles | 416 |
| Sacks | 5.5 |
| TFL | 7 |
| INT | 15 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DET | 8 | 24 | 5 | 29 | 0.5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | ATL | 12 | 23 | 3 | 26 | 0.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2013 | WAS | 16 | 60 | 25 | 85 | 2.0 | 5 | 3 | 1 | 7 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| 2012 | WAS | 16 | 45 | 20 | 65 | 1.0 | 2 | 0 | 2 | 13 | 3 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | WAS | 16 | 42 | 14 | 56 | 0.0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2010 | BAL | 14 | 32 | 3 | 35 | 0.0 | 0 | 0 | 3 | 14 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2009 | SEA | 12 | 37 | 5 | 42 | 1.0 | 4 | 0 | 2 | 13 | 0 | 0 | 2 | — | — | — | — | — | — | — |
| 2008 | SEA | 16 | 62 | 7 | 69 | 1.0 | 1 | 0 | 4 | 9 | 3 | 0 | 1 | — | — | — | — | — | — | — |
| 2007 | SEA | 11 | 7 | 2 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | WAS | 1 | 1 | 1.0 | 0 | 0 | — | 0 |
| 2010 | BAL | 0 | 0 | — | 6 | 117 | 19.5 | 0 |
| 2009 | SEA | 0 | 0 | — | 11 | 212 | 19.3 | 0 |
| 2008 | SEA | 0 | 0 | — | 69 | 1,753 | 25.4 | 0 |
| 2007 | SEA | 0 | 0 | — | 15 | 385 | 25.7 | 1 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 5.5 | 954th | — | — | — |
| INTs | 15 | 140th | — | — | — |
| Solo Tkl | 332 | 300th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 276 peers
Solo/g
365
INT/g
045
PD/g
0.120
FF/g
065
TFL/g
0.497
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2013 Wk12 vs SF | 85'13 |
| Sacks | 1 | 2008 Wk16 vs NYJ | 2'13 |
| TFL | 1 | 2013 Wk2 vs GB | 3'13 |
| INT | 2 | 2008 Wk16 vs NYJ | 4'08 |
Athletic Profile
Loading…
Comparable Players
2015 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.