TOR · Batting
13
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kazuma Okamoto | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vladimir Guerrero | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lenyn Sosa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daulton Varsho | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Clement | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Schneider | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrés Giménez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Straw | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yohendrick Pinango | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Heineman | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Valenzuela | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesús Sánchez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOR · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Patrick CorbinGS | L | 5.1 | 5 | 2 | 2 | 2 | 1 | 0 | 61 |
| Braydon Fisher | ND | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
| Louis Varland | ND | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Mason Fluharty | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |