AZ · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Corbin Carroll | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geraldo Perdomo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Waldschmidt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ildemaro Vargas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Fernandez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Moreno | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aramis Garcia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Tawa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Troy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Del Castillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AZ · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Merrill KellyGS | ND | 5.1 | 8 | 2 | 2 | 2 | 2 | 2 | 97 |
| Juan Morillo | ND | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 31 |
| Brandyn Garcia | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kevin Ginkel | ND | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Jonathan Loáisiga | L | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |