ATL · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Dubón | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Harris | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ozzie Albies | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Riley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eli White | RF | 4 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jorge Mateo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Smith | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Yastrzemski | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ha-Seong Kim | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy León | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ATL · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Martín PérezGS | W | 5.1 | 4 | 1 | 1 | 1 | 4 | 0 | 71 |
| Robert Suarez | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Didier Fuentes | H | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Raisel Iglesias | S | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16 |
| Dylan Lee | H | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |