PIT · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brandon Lowe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Yorke | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Ozuna | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Reynolds | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Ryan O'Hearn | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Gonzales | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Spencer Horwitz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jake Mangum | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Konnor Griffin | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Henry Davis | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIT · Pitching
6
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Mitch KellerGS | ND | 5.0 | 5 | 3 | 3 | 2 | 6 | 0 | 93 |
| Gregory Soto | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Dennis Santana | ND | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17 |
| Yohan Ramírez | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Mason Montgomery | ND | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 |
| Isaac Mattson | BS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |