ATH · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Cortes | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alika Williams | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Langeliers | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nick Kurtz | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Brent Rooker | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Soderstrom | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zack Gelof | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jeff McNeil | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Bolte | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darell Hernaiz | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lawrence Butler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ATH · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Luis SeverinoGS | ND | 7.0 | 3 | 2 | 2 | 0 | 10 | 1 | 97 |
| Mark Leiter | S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Joel Kuhnel | W | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
| Justin Sterner | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |