
Profile
- Position
- P
- Team
- TEX
- Type
- Pitcher
- Bats
- Left
- Throws
- Right
- Born
- 1987-03-25
- Age
- 39
- Country
- USA
- Height
- 5'10"
- Weight
- 205 lb
- Last active
- 2026
Career Résumé
W-L30-26
ERA3.38
WHIP1.13
IP466
SO640
SV99
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 197 | 179–229 | -2 |
| BB | 74 | 47–89 | +1 |
| HR | 22 | 11–35 | 0 |
| Hits | 110 | 109–148 | -6 |
| ER | 63 | 46–89 | +1 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 0 | 2 | 4.05 | 1.13 | 15 | 0 | 1 | 13.1 | 17 | 6 | 2 | 6 | 4.02 | 12.1% |
| 2025 | LAD | 4 | 3 | 5.23 | 1.33 | 50 | 0 | 3 | 41.1 | 52 | 17 | 9 | 24 | 4.22 | 13.0% |
| 2024 | TEX | 7 | 2 | 1.17 | 0.83 | 61 | 0 | 33 | 61.2 | 85 | 28 | 3 | 8 | 1.86 | 4.1% |
| 2023 | ATL | 7 | 2 | 3.28 | 1.19 | 61 | 0 | 5 | 60.1 | 80 | 37 | 9 | 22 | 4.55 | 10.6% |
| 2022 | ATL | 0 | 0 | 5.14 | 1.57 | 9 | 0 | 0 | 7.0 | 6 | 5 | 2 | 4 | 5.07 | 18.2% |
| 2020 | SD | 0 | 1 | 12.46 | 2.54 | 6 | 0 | 2 | 4.1 | 8 | 4 | 1 | 6 | 5.27 | 7.7% |
| 2019 | SD | 0 | 5 | 1.19 | 0.89 | 60 | 0 | 41 | 60.2 | 101 | 13 | 2 | 8 | 2.22 | 4.1% |
| 2018 | SD | 5 | 3 | 2.14 | 0.92 | 65 | 0 | 12 | 63.0 | 90 | 17 | 6 | 15 | 2.70 | 7.2% |
| 2017 | SD | 4 | 5 | 3.97 | 1.11 | 62 | 0 | 1 | 56.2 | 88 | 19 | 12 | 25 | 3.10 | 11.5% |
| 2016 | NYY | 2 | 1 | 5.23 | 1.45 | 41 | 0 | 0 | 41.1 | 50 | 19 | 5 | 24 | 3.43 | 3.6% |
| 2015 | TB | 1 | 0 | 7.97 | 1.48 | 20 | 0 | 0 | 20.1 | 21 | 7 | 10 | 18 | 6.65 | 15.9% |
| 2014 | TB | 0 | 2 | 3.75 | 1.33 | 37 | 0 | 1 | 36.0 | 42 | 15 | 4 | 15 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 14 | 0 | 12.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | P | 50 | 0 | 41.1 | 4 | 4 | 1 | 0 | .889 | 1.74 | — |
| 2024 | P | 61 | 0 | 61.2 | 4 | 6 | 1 | 0 | .909 | 1.46 | — |
| 2023 | P | 61 | 0 | 60.1 | 3 | 4 | 1 | 0 | .875 | 1.04 | — |
| 2022 | P | 9 | 0 | 7.0 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | — |
| 2020 | P | 6 | 0 | 4.1 | 1 | 1 | 1 | 0 | .667 | 4.15 | — |
| 2019 | P | 60 | 0 | 60.2 | 6 | 5 | 0 | 1 | 1.000 | 1.63 | — |
| 2018 | P | 65 | 0 | 63.0 | 0 | 4 | 1 | 0 | .800 | 0.57 | — |
| 2017 | P | 62 | 0 | 56.2 | 0 | 2 | 0 | 0 | 1.000 | 0.32 | — |
| 2016 | P | 41 | 0 | 41.1 | 2 | 4 | 1 | 0 | .857 | 1.31 | — |
| 2015 | P | 20 | 0 | 20.1 | 0 | 2 | 1 | 0 | .667 | 0.89 | — |
| 2014 | P | 37 | 0 | 36.0 | 1 | 4 | 0 | 0 | 1.000 | 1.25 | — |
Pitching game log
2026 · last 15
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | @ | AZ | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| 2026-06-13 | vs | TB | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2026-06-09 | vs | HOU | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| 2026-06-08 | vs | HOU | L | BS | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 24 |
| 2026-06-05 | @ | LAD | L | L | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 2026-06-03 | vs | COL | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 |
| 2026-06-01 | vs | COL | L | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| 2026-05-26 | @ | DET | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| 2026-05-23 | vs | TEX | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2026-05-21 | vs | ATH | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| 2026-05-20 | vs | ATH | L | BS | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 20 |
| 2026-05-17 | vs | LAD | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 2026-05-15 | vs | LAD | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 2026-05-11 | @ | CLE | L | ND | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 22 |
| 2026-05-08 | @ | TOR | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 24 |
Pitching Profile
2025 · vs 402 qualified
K/9
11.391
BB/9
3.725
HR/9
2.05
ERA
5.2314
WHIP
1.3331
xERA
4.2238
Brl%A
13.0%1
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2024 |
| SO | 101 | 2019 |
| SV | 41 | 2019 |
| ERA | 1.17 | 2024 |
| WHIP | 0.83 | 2024 |
Accolades
| All-MLB First Team | 2019 | |
| All-MLB Second Team | 2024 | |
| All-Star | 2× | 2019, 2024 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.