ATH · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Cortes | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alika Williams | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Langeliers | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kurtz | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Brent Rooker | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Soderstrom | LF | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
| Zack Gelof | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff McNeil | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Henry Bolte | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lawrence Butler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darell Hernaiz | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ATH · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Aaron CivaleGS | ND | 5.0 | 5 | 5 | 5 | 2 | 2 | 3 | 61 |
| Luis Medina | ND | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 34 |
| Mark Leiter | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Hogan Harris | S | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 |
| Scott Barlow | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |