LAA · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mike Trout | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jo Adell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oswald Peraza | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vaughn Grissom | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzer Guzman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| José Siri | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Porter | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wade Meckler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LAA · Pitching
2
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Sam AldegheriGS | L | 3.0 | 6 | 6 | 6 | 3 | 1 | 1 | 77 |
| José Fermin | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |