NYM · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Soto | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bo Bichette | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Slater | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Vientos | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Semien | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andy Ibáñez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyrone Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MJ Melendez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Benge | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Torrens | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
NYM · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Huascar BrazobánGS | L | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 30 |
| David Peterson | ND | 5.0 | 4 | 3 | 0 | 0 | 3 | 0 | 77 |
| Tobias Myers | ND | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
| Sean Manaea | ND | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |