NYM · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Soto | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bo Bichette | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Vientos | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vidal Bruján | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Benge | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Marcus Semien | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyrone Taylor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ Melendez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Francisco Álvarez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Torrens | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NYM · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Nolan McLeanGS | ND | 6.0 | 3 | 1 | 1 | 1 | 6 | 1 | 100 |
| Devin Williams | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Tobias Myers | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Luke Weaver | ND | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 24 |
| Brooks Raley | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |