NYM · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Soto | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bo Bichette | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MJ Melendez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Vientos | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Benge | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Semien | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Baty | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Francisco Álvarez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyrone Taylor | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYM · Pitching
3
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Clay HolmesGS | L | 5.2 | 5 | 2 | 2 | 2 | 6 | 0 | 103 |
| Austin Warren | ND | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| Craig Kimbrel | ND | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 19 |