
Profile
- Position
- P
- Team
- BAL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1988-05-28
- Age
- 38
- Country
- USA
- Height
- 6'0"
- Weight
- 215 lb
- Last active
- 2026
Career Résumé
17 seasons
| Seasons | 17 2010–2026 |
| Games | 868 |
| W-L | 56-50 |
| ERA | 2.65 |
| WHIP | 1.03 |
| IP | 839 |
| SO | 1,300 |
| SV | 440 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 0 | 2 | 5.82 | 1.59 | 17 | 0 | 0 | 17.0 | 18 | 8 | 3 | 11 | 4.67 | 4.1% |
| 2025 | HOU | 0 | 1 | 2.25 | 1.42 | 14 | 0 | 0 | 12.0 | 17 | 7 | 2 | 3 | 4.10 | 8.0% |
| 2024 | BAL | 7 | 5 | 5.33 | 1.36 | 57 | 0 | 23 | 52.1 | 73 | 31 | 7 | 31 | 4.28 | 10.6% |
| 2023 | PHI | 8 | 6 | 3.26 | 1.04 | 71 | 0 | 23 | 69.0 | 94 | 28 | 10 | 25 | 3.25 | 10.5% |
| 2022 | LAD | 6 | 7 | 3.75 | 1.32 | 63 | 0 | 22 | 60.0 | 72 | 28 | 4 | 25 | 3.52 | 9.0% |
| 2021 | CWS | 4 | 5 | 2.26 | 0.91 | 63 | 0 | 24 | 59.2 | 100 | 23 | 6 | 15 | 2.41 | 6.4% |
| 2020 | CHC | 0 | 1 | 5.28 | 1.43 | 18 | 0 | 2 | 15.1 | 28 | 12 | 2 | 9 | 4.73 | 18.5% |
| 2019 | CHC | 0 | 4 | 6.53 | 1.60 | 23 | 0 | 13 | 20.2 | 30 | 12 | 9 | 15 | 7.18 | 19.2% |
| 2018 | BOS | 5 | 1 | 2.74 | 0.99 | 63 | 0 | 42 | 62.1 | 96 | 31 | 7 | 19 | 2.92 | 9.3% |
| 2017 | BOS | 5 | 0 | 1.43 | 0.68 | 67 | 0 | 35 | 69.0 | 126 | 14 | 6 | 11 | 2.35 | 11.8% |
| 2016 | BOS | 2 | 6 | 3.40 | 1.09 | 57 | 0 | 31 | 53.0 | 83 | 30 | 4 | 20 | 3.21 | 5.8% |
| 2015 | SD | 4 | 2 | 2.58 | 1.04 | 61 | 0 | 39 | 59.1 | 87 | 22 | 6 | 17 | 2.20 | 4.7% |
| 2014 | ATL | 0 | 3 | 1.61 | 0.91 | 63 | 0 | 47 | 61.2 | 95 | 26 | 2 | 11 | — | — |
| 2013 | ATL | 4 | 3 | 1.21 | 0.88 | 68 | 0 | 50 | 67.0 | 98 | 20 | 4 | 9 | — | — |
| 2012 | ATL | 3 | 1 | 1.01 | 0.65 | 63 | 0 | 42 | 62.2 | 116 | 14 | 3 | 7 | — | — |
| 2011 | ATL | 4 | 3 | 2.10 | 1.04 | 79 | 0 | 46 | 77.0 | 127 | 32 | 3 | 18 | — | — |
| 2010 | ATL | 4 | 0 | 0.44 | 1.21 | 21 | 0 | 1 | 20.2 | 40 | 16 | 0 | 1 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 17 | 0 | 17.0 | 0 | 2 | 0 | 0 | 1.000 | 1.06 | — |
| 2025 | P | 14 | 0 | 12.0 | 0 | 2 | 0 | 0 | 1.000 | 1.50 | — |
| 2024 | P | 57 | 0 | 52.1 | 3 | 2 | 1 | 0 | .833 | 0.86 | — |
| 2023 | P | 71 | 0 | 69.0 | 2 | 0 | 1 | 0 | .667 | 0.26 | — |
| 2022 | P | 63 | 0 | 60.0 | 3 | 3 | 0 | 0 | 1.000 | 0.90 | — |
| 2021 | P | 63 | 0 | 59.2 | 2 | 2 | 0 | 0 | 1.000 | 0.60 | — |
| 2020 | P | 18 | 0 | 15.1 | 0 | 1 | 0 | 0 | 1.000 | 0.59 | — |
| 2019 | P | 23 | 0 | 20.2 | 0 | 1 | 0 | 0 | 1.000 | 0.44 | — |
| 2018 | P | 63 | 0 | 62.1 | 2 | 3 | 0 | 0 | 1.000 | 0.72 | — |
| 2017 | P | 67 | 0 | 69.0 | 6 | 6 | 0 | 1 | 1.000 | 1.57 | — |
| 2016 | P | 57 | 0 | 53.0 | 0 | 2 | 0 | 0 | 1.000 | 0.34 | — |
| 2015 | P | 61 | 0 | 59.1 | 4 | 3 | 1 | 1 | .875 | 1.06 | — |
| 2014 | P | 63 | 0 | 61.2 | 4 | 6 | 0 | 0 | 1.000 | 1.46 | — |
| 2013 | P | 68 | 0 | 67.0 | 3 | 4 | 0 | 0 | 1.000 | 0.94 | — |
| 2012 | P | 63 | 0 | 62.2 | 0 | 5 | 0 | 0 | 1.000 | 0.72 | — |
| 2011 | P | 79 | 0 | 77.0 | 4 | 7 | 0 | 0 | 1.000 | 1.29 | — |
| 2010 | P | 21 | 0 | 20.2 | 0 | 0 | 1 | 0 | .000 | 0.00 | — |
Pitching game log
2026 · last 17
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 | @ | LAA | W | ND | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| 2026-06-13 | @ | LAA | L | ND | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 17 |
| 2026-05-26 | @ | BAL | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 |
| 2026-05-20 | @ | WSH | L | ND | 2.2 | 2 | 2 | 2 | 1 | 0 | 2 | 32 |
| 2026-05-18 | @ | WSH | W | ND | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 24 |
| 2026-05-15 | vs | NYY | L | ND | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 17 |
| 2026-05-14 | vs | DET | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 2026-05-09 | @ | AZ | L | ND | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| 2026-05-07 | @ | COL | L | L | 1.0 | 3 | 4 | 4 | 1 | 1 | 2 | 29 |
| 2026-05-04 | @ | COL | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2026-05-02 | @ | LAA | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| 2026-04-28 | vs | WSH | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| 2026-04-23 | vs | MIN | W | ND | 0.2 | 2 | 3 | 3 | 0 | 1 | 1 | 19 |
| 2026-04-19 | @ | CHC | L | L | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 2026-04-18 | @ | CHC | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| 2026-04-13 | @ | LAD | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2026-04-11 | vs | ATH | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
Pitching Profile
2024 · vs 402 qualified
K/9
12.698
BB/9
5.32
HR/9
1.236
ERA
5.3311
WHIP
1.3629
xERA
4.2836
Brl%A
10.6%6
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 8 | 2023 |
| SO | 127 | 2011 |
| SV | 50 | 2013 |
| ERA | 0.44 | 2010 |
| WHIP | 0.65 | 2012 |
Accolades
| Rookie of the Year | 2011 | |
| Reliever of the Year | 2× | 2014, 2017 |
| All-Star | 9× | 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2021, 2023 |
| World Series Champion | 2018 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.