SD · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramón Laureano | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Fernando Tatís | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Merrill | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | 3B | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
| Xander Bogaerts | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Sheets | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Andújar | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Campusano | C | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Freddy Fermin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sung Mun Song | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cronenworth | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SD · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Mike KingGS | ND | 6.0 | 3 | 2 | 2 | 1 | 8 | 2 | 106 |
| Wandy Peralta | ND | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| Bradgley Rodriguez | L | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 20 |
| Ron Marinaccio | ND | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 24 |
| David Morgan | ND | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 | 10 |