
Profile
- Position
- 1B
- Team
- SF
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1991-08-06
- Age
- 34
- Country
- Venezuela
- Height
- 6'3"
- Weight
- 225 lb
- Last active
- 2025
Career Résumé
Seasons13
Games1,337
PA4,706
HR169
RBI603
Runs518
Hits1,107
SB6
AVG.259
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 125 | 463 | 419 | 44 | 101 | 10 | 0 | 16 | 71 | 1 | 0 | 34 | 88 | .241 | .307 | .379 | .686 | .302 | .281 | 4.8% | 26.9% | 85.9 | 24.5 |
| 2024 | SF | 71 | 242 | 214 | 19 | 44 | 12 | 0 | 4 | 26 | 0 | 0 | 20 | 33 | .206 | .277 | .318 | .595 | .262 | .292 | 5.9% | 27.6% | 83.5 | 24.0 |
| 2023 | SF | 126 | 454 | 405 | 51 | 115 | 22 | 0 | 23 | 60 | 0 | 0 | 41 | 63 | .284 | .355 | .509 | .864 | .368 | .335 | 7.8% | 32.5% | 86.4 | 24.4 |
| 2022 | SF | 151 | 602 | 525 | 72 | 120 | 28 | 1 | 19 | 71 | 0 | 0 | 59 | 103 | .229 | .316 | .394 | .710 | .312 | .312 | 6.3% | 35.4% | 87.8 | 25.3 |
| 2021 | SF | 139 | 436 | 389 | 57 | 102 | 16 | 1 | 18 | 53 | 1 | 0 | 41 | 56 | .262 | .335 | .447 | .782 | .337 | .315 | 6.0% | 35.4% | 88.6 | 24.6 |
| 2020 | SF | 55 | 213 | 198 | 30 | 53 | 11 | 1 | 12 | 32 | 1 | 0 | 13 | 36 | .268 | .315 | .515 | .830 | .347 | .309 | 6.1% | 34.4% | 87.9 | 25.0 |
| 2019 | AZ | 89 | 285 | 265 | 31 | 84 | 18 | 0 | 9 | 37 | 0 | 0 | 15 | 31 | .317 | .361 | .487 | .848 | .358 | .331 | 5.1% | 30.6% | 87.4 | 25.3 |
| 2018 | NYM | 126 | 429 | 386 | 43 | 103 | 25 | 0 | 11 | 51 | 0 | 0 | 29 | 42 | .267 | .319 | .417 | .736 | .316 | .295 | 2.8% | 27.1% | 86.3 | 25.7 |
| 2017 | NYM | 110 | 362 | 336 | 42 | 91 | 17 | 1 | 18 | 52 | 1 | 1 | 17 | 54 | .271 | .307 | .488 | .795 | .331 | .315 | 5.9% | 33.9% | 87.5 | 25.7 |
| 2016 | NYM | 103 | 335 | 307 | 38 | 82 | 14 | 0 | 16 | 49 | 1 | 1 | 23 | 48 | .267 | .319 | .469 | .788 | .336 | .303 | 5.0% | 29.0% | 86.5 | 25.5 |
| 2015 | NYM | 137 | 510 | 483 | 55 | 127 | 22 | 0 | 16 | 59 | 0 | 1 | 19 | 63 | .263 | .295 | .408 | .703 | .304 | .270 | 1.9% | 25.7% | 86.4 | 25.8 |
| 2014 | NYM | 78 | 274 | 259 | 28 | 65 | 13 | 1 | 6 | 29 | 1 | 0 | 12 | 31 | .251 | .286 | .378 | .664 | — | — | — | — | — | — |
| 2013 | NYM | 27 | 101 | 95 | 8 | 20 | 5 | 0 | 1 | 13 | 0 | 0 | 5 | 23 | .211 | .248 | .295 | .543 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1B | 30 | 23 | 208.0 | 181 | 13 | 0 | 17 | 1.000 | 8.39 | — |
| 2025 | 3B | 2 | 1 | 9.0 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | — |
| 2024 | 1B | 56 | 42 | 386.1 | 376 | 33 | 3 | 41 | .993 | 9.53 | — |
| 2024 | 3B | 2 | 2 | 14.0 | 1 | 3 | 0 | 0 | 1.000 | 2.57 | — |
| 2023 | 1B | 61 | 45 | 415.0 | 412 | 27 | 2 | 38 | .995 | 9.52 | -2 |
| 2023 | 3B | 22 | 16 | 131.0 | 6 | 33 | 7 | 3 | .848 | 2.68 | — |
| 2023 | 2B | 6 | 0 | 10.0 | 2 | 3 | 0 | 0 | 1.000 | 4.50 | — |
| 2022 | 2B | 61 | 50 | 441.0 | 80 | 118 | 0 | 27 | 1.000 | 4.04 | -3 |
| 2022 | 1B | 45 | 31 | 300.2 | 279 | 20 | 3 | 24 | .990 | 8.95 | — |
| 2022 | 3B | 34 | 28 | 234.2 | 14 | 50 | 4 | 5 | .941 | 2.45 | — |
| 2021 | 3B | 58 | 51 | 430.2 | 23 | 89 | 7 | 6 | .941 | 2.34 | +1 |
| 2021 | 2B | 30 | 22 | 182.0 | 28 | 38 | 1 | 9 | .985 | 3.26 | — |
| 2021 | 1B | 34 | 21 | 181.2 | 154 | 14 | 2 | 17 | .988 | 8.32 | — |
| 2020 | 2B | 14 | 14 | 112.0 | 19 | 35 | 0 | 9 | 1.000 | 4.34 | +2 |
| 2020 | 1B | 14 | 12 | 98.0 | 86 | 6 | 1 | 7 | .989 | 8.45 | — |
| 2020 | 3B | 3 | 3 | 25.0 | 2 | 5 | 2 | 0 | .778 | 2.52 | — |
| 2019 | 2B | 64 | 56 | 442.2 | 77 | 118 | 6 | 26 | .970 | 3.96 | 0 |
| 2019 | 1B | 16 | 4 | 57.1 | 47 | 4 | 0 | 4 | 1.000 | 8.01 | — |
| 2018 | 1B | 83 | 73 | 648.0 | 576 | 32 | 3 | 49 | .995 | 8.44 | +2 |
| 2018 | 3B | 10 | 9 | 72.0 | 6 | 13 | 3 | 2 | .864 | 2.38 | — |
| 2018 | 2B | 13 | 6 | 66.2 | 11 | 18 | 0 | 3 | 1.000 | 3.92 | — |
| 2017 | 3B | 55 | 49 | 425.2 | 23 | 81 | 8 | 8 | .929 | 2.20 | -9 |
| 2017 | 1B | 29 | 20 | 178.1 | 158 | 6 | 0 | 16 | 1.000 | 8.28 | — |
| 2017 | 2B | 12 | 10 | 91.0 | 19 | 22 | 1 | 6 | .976 | 4.05 | — |
| 2016 | 3B | 51 | 45 | 385.0 | 36 | 55 | 6 | 8 | .938 | 2.13 | -6 |
| 2016 | 1B | 27 | 18 | 163.1 | 135 | 15 | 1 | 14 | .993 | 8.27 | — |
| 2016 | 2B | 18 | 13 | 118.2 | 24 | 42 | 2 | 8 | .971 | 5.01 | — |
| 2016 | SS | 8 | 2 | 34.2 | 9 | 8 | 1 | 1 | .944 | 4.41 | — |
| 2015 | SS | 103 | 96 | 835.2 | 119 | 267 | 14 | 62 | .965 | 4.16 | — |
| 2015 | 2B | 37 | 30 | 292.1 | 61 | 92 | 0 | 22 | 1.000 | 4.71 | — |
| 2014 | SS | 51 | 50 | 443.1 | 54 | 135 | 4 | 33 | .979 | 3.84 | — |
| 2014 | 2B | 19 | 17 | 154.0 | 40 | 46 | 1 | 13 | .989 | 5.03 | — |
| 2014 | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2013 | 3B | 26 | 25 | 208.0 | 13 | 55 | 2 | 4 | .971 | 2.94 | — |
| 2013 | 2B | 2 | 1 | 11.0 | 3 | 2 | 0 | 1 | 1.000 | 4.09 | — |
Batting game log
2025 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-28 | vs | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-27 | vs | COL | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-23 | vs | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-22 | vs | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-19 | @ | LAD | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-09-18 | @ | LAD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-16 | @ | AZ | L | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2025-09-14 | vs | LAD | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-09-13 | vs | LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2025-09-12 | vs | LAD | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-10 | vs | AZ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-07 | @ | STL | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-03 | @ | COL | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2025-09-02 | @ | COL | W | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2025-08-30 | vs | BAL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-28 | vs | CHC | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-26 | vs | CHC | W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2025-08-24 | @ | MIL | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-22 | @ | MIL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-21 | @ | SD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-20 | @ | SD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-19 | @ | SD | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-18 | @ | SD | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 2025-08-16 | vs | TB | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-15 | vs | TB | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hitting Profile
2025 · vs 393 qualified
xwOBA
.28117
AVG
.24148
SLG
.37942
Barrel%
4.8%23
Hard%
26.9%4
EV
85.97
BB%
7.3%42
K%
19.0%69
Speed
24.53
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 23 | 2023 |
| RBI | 71 | 2025 |
| Runs | 72 | 2022 |
| Hits | 127 | 2015 |
| SB | 1 | 2025 |
| AVG | .317 | 2019 |
| OBP | .361 | 2019 |
| OPS | .864 | 2023 |
Career Arc
OPS by season
News
0 items
No recent news.