
Profile
- Position
- P
- Team
- LAD
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1994-09-11
- Age
- 31
- Country
- USA
- Height
- 6'2"
- Weight
- 215 lb
- Last active
- 2025
Career Résumé
W-L16-12
ERA3.36
WHIP1.13
IP252
SO291
SV46
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAD | 0 | 0 | 0.00 | 1.06 | 7 | 0 | 1 | 5.2 | 6 | 2 | 0 | 0 | 2.22 | 0.0% |
| 2024 | LAD | 5 | 1 | 3.62 | 1.19 | 61 | 0 | 18 | 54.2 | 63 | 17 | 6 | 22 | 3.25 | 6.1% |
| 2023 | LAD | 2 | 4 | 2.05 | 0.83 | 62 | 0 | 24 | 61.1 | 66 | 13 | 6 | 14 | 3.14 | 6.6% |
| 2022 | LAD | 7 | 3 | 1.14 | 0.76 | 64 | 0 | 2 | 63.0 | 77 | 15 | 2 | 8 | 2.19 | 4.3% |
| 2021 | LAD | 1 | 1 | 3.38 | 1.20 | 8 | 0 | 1 | 13.1 | 11 | 5 | 1 | 5 | 4.63 | 4.9% |
| 2020 | BAL | 1 | 1 | 5.02 | 1.67 | 14 | 0 | 0 | 14.1 | 20 | 10 | 1 | 8 | 3.98 | 2.8% |
| 2019 | BAL | 0 | 1 | 6.43 | 1.86 | 25 | 0 | 0 | 28.0 | 40 | 20 | 2 | 20 | 5.41 | 5.3% |
| 2018 | BAL | 0 | 1 | 13.11 | 1.97 | 9 | 1 | 0 | 11.2 | 8 | 10 | 5 | 17 | 6.77 | 12.5% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 7 | 0 | 5.2 | 1 | 1 | 0 | 0 | 1.000 | 3.18 | — |
| 2024 | P | 61 | 0 | 54.2 | 4 | 4 | 1 | 0 | .889 | 1.32 | — |
| 2023 | P | 62 | 0 | 61.1 | 10 | 3 | 1 | 1 | .929 | 1.91 | — |
| 2022 | P | 64 | 0 | 63.0 | 3 | 8 | 0 | 0 | 1.000 | 1.57 | — |
| 2021 | P | 8 | 0 | 13.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | P | 14 | 0 | 14.1 | 1 | 0 | 0 | 0 | 1.000 | 0.63 | — |
| 2019 | P | 25 | 0 | 28.0 | 0 | 1 | 0 | 0 | 1.000 | 0.32 | — |
| 2018 | P | 9 | 1 | 11.2 | 0 | 1 | 0 | 0 | 1.000 | 0.77 | — |
Pitching Profile
2024 · vs 402 qualified
K/9
10.481
BB/9
2.860
HR/9
1.060
ERA
3.6259
WHIP
1.1961
xERA
3.2581
Brl%A
6.1%79
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2022 |
| SO | 77 | 2022 |
| SV | 24 | 2023 |
| ERA | 0.00 | 2025 |
| WHIP | 0.76 | 2022 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.