
Profile
- Position
- P
- Team
- MIN
- Type
- Pitcher
- Bats
- Left
- Throws
- Right
- Born
- 1998-05-10
- Age
- 28
- Country
- USA
- Height
- 6'4"
- Weight
- 205 lb
- Last active
- 2026
Career Résumé
W-L0-1
ERA3.86
WHIP1.00
IP21
SO24
SV1
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 10 | 0 | 12.1 | 1 | 0 | 0 | 0 | 1.000 | 0.73 | — |
| 2025 | P | 5 | 0 | 7.2 | 1 | 0 | 0 | 0 | 1.000 | 1.17 | — |
Batting game log
2026 · last 1
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | TEX | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
2026 · last 12
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | TEX | W | ND | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 17 |
| 2026-06-16 | @ | TEX | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| 2026-06-11 | @ | DET | L | ND | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 32 |
| 2026-06-09 | @ | DET | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-06-07 | vs | KC | L | ND | 2.0 | 2 | 1 | 1 | 0 | 2 | 3 | 36 |
| 2026-06-03 | vs | CWS | L | ND | 1.0 | 3 | 3 | 3 | 1 | 1 | 2 | 26 |
| 2026-05-29 | @ | PIT | L | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2026-04-08 | vs | DET | W | H | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 26 |
| 2026-04-06 | vs | DET | W | S | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2026-04-04 | vs | TB | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2026-04-03 | vs | TB | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-04-01 | @ | KC | L | ND | 1.1 | 2 | 4 | 3 | 0 | 2 | 2 | 36 |
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2026 |
| SO | 17 | 2026 |
| SV | 1 | 2026 |
| ERA | 1.17 | 2025 |
| WHIP | 0.52 | 2025 |
News
0 items
No recent news.