
Profile
- Position
- 3B
- Team
- DET
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1999-10-24
- Age
- 26
- Country
- USA
- Height
- 6'4"
- Weight
- 202 lb
- Last active
- 2026
Career Résumé
2 seasons
| Seasons | 2 2025–2026 |
| Games | 28 |
| HR | 2 |
| RBI | 7 |
| Runs | 3 |
| Hits | 9 |
| SB | 1 |
| AVG | .167 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3B | 10 | 5 | 56.1 | 6 | 8 | 2 | 2 | .875 | 2.24 | — |
| 2026 | 2B | 2 | 2 | 13.0 | 1 | 4 | 1 | 1 | .833 | 3.46 | — |
| 2025 | 3B | 9 | 5 | 39.0 | 4 | 5 | 3 | 2 | .750 | 2.08 | — |
| 2025 | SS | 3 | 0 | 7.0 | 2 | 1 | 0 | 0 | 1.000 | 3.86 | — |
Batting game log
2026 · last 16
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30 | @ | CWS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | vs | LAA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-27 | vs | LAA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | vs | LAA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-22 | @ | BAL | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-21 | vs | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-20 | vs | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-19 | vs | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-18 | vs | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-17 | vs | TOR | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-16 | vs | TOR | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-15 | vs | TOR | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-14 | @ | NYM | L | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| 2026-05-13 | @ | NYM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-12 | @ | NYM | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-10 | @ | KC | W | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 2 | 2026 |
| RBI | 5 | 2026 |
| Runs | 3 | 2026 |
| Hits | 6 | 2026 |
| SB | 1 | 2025 |
| AVG | .188 | 2025 |
| OBP | .235 | 2025 |
| OPS | .553 | 2026 |
Career Arc
OPS by season
News
0 items
No recent news.