
Profile
- Position
- 2B
- Team
- NYY
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1988-07-13
- Age
- 37
- Country
- USA
- Height
- 6'3"
- Weight
- 220 lb
- Last active
- 2025
Career Résumé
Seasons15
Games1,673
PA6,822
HR126
RBI663
Runs896
Hits1,772
SB93
AVG.289
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | 45 | 142 | 128 | 13 | 34 | 3 | 0 | 2 | 12 | 0 | 0 | 14 | 35 | .266 | .338 | .336 | .674 | .304 | .295 | 4.3% | 51.6% | 91.7 | 25.6 |
| 2024 | NYY | 67 | 228 | 201 | 19 | 41 | 5 | 0 | 2 | 26 | 0 | 1 | 19 | 35 | .204 | .269 | .259 | .528 | .239 | .305 | 5.8% | 37.6% | 88.5 | 26.1 |
| 2023 | NYY | 136 | 562 | 497 | 55 | 121 | 22 | 3 | 15 | 44 | 2 | 2 | 60 | 125 | .243 | .327 | .390 | .717 | .315 | .323 | 5.9% | 43.0% | 89.6 | 25.7 |
| 2022 | NYY | 125 | 541 | 467 | 74 | 122 | 18 | 0 | 12 | 46 | 4 | 3 | 67 | 71 | .261 | .357 | .377 | .734 | .329 | .347 | 5.3% | 41.1% | 89.2 | 26.4 |
| 2021 | NYY | 150 | 679 | 597 | 84 | 160 | 24 | 1 | 10 | 57 | 4 | 2 | 73 | 94 | .268 | .349 | .362 | .711 | .315 | .342 | 3.7% | 43.5% | 90.6 | 26.6 |
| 2020 | NYY | 50 | 216 | 195 | 41 | 71 | 10 | 2 | 10 | 27 | 3 | 0 | 18 | 21 | .364 | .421 | .590 | 1.011 | .429 | .366 | 2.9% | 45.7% | 91.3 | 26.0 |
| 2019 | NYY | 145 | 655 | 602 | 109 | 197 | 33 | 2 | 26 | 102 | 5 | 2 | 46 | 90 | .327 | .375 | .518 | .893 | .375 | .378 | 7.5% | 48.7% | 91.9 | 26.7 |
| 2018 | COL | 128 | 581 | 533 | 90 | 147 | 32 | 2 | 15 | 62 | 6 | 5 | 37 | 82 | .276 | .321 | .428 | .749 | .322 | .326 | 5.2% | 43.2% | 91.3 | 27.2 |
| 2017 | COL | 155 | 682 | 609 | 95 | 189 | 28 | 4 | 8 | 64 | 6 | 5 | 59 | 90 | .310 | .374 | .409 | .783 | .342 | .341 | 1.9% | 41.4% | 89.3 | 27.1 |
| 2016 | COL | 146 | 635 | 552 | 104 | 192 | 32 | 8 | 11 | 66 | 11 | 7 | 66 | 80 | .348 | .416 | .495 | .911 | .391 | .391 | 4.9% | 47.7% | 91.8 | 27.1 |
| 2015 | COL | 150 | 620 | 564 | 85 | 170 | 21 | 5 | 6 | 61 | 23 | 3 | 50 | 107 | .301 | .358 | .388 | .746 | .327 | .319 | 1.9% | 40.0% | 90.5 | 27.3 |
| 2014 | COL | 149 | 538 | 494 | 59 | 132 | 15 | 5 | 5 | 42 | 10 | 10 | 33 | 97 | .267 | .315 | .348 | .663 | — | — | — | — | — | — |
| 2013 | COL | 109 | 434 | 404 | 39 | 113 | 21 | 3 | 2 | 28 | 18 | 7 | 19 | 67 | .280 | .311 | .361 | .672 | — | — | — | — | — | — |
| 2012 | COL | 81 | 247 | 229 | 26 | 68 | 12 | 4 | 2 | 22 | 1 | 2 | 13 | 42 | .297 | .332 | .410 | .742 | — | — | — | — | — | — |
| 2011 | CHC | 37 | 62 | 60 | 3 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | .250 | .262 | .283 | .545 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2B | 45 | 35 | 324.0 | 59 | 84 | 0 | 18 | 1.000 | 3.97 | — |
| 2024 | 3B | 36 | 34 | 295.2 | 27 | 67 | 1 | 4 | .989 | 2.86 | +5 |
| 2024 | 1B | 38 | 21 | 215.2 | 185 | 15 | 2 | 16 | .990 | 8.35 | — |
| 2023 | 3B | 69 | 67 | 592.2 | 35 | 136 | 1 | 12 | .994 | 2.60 | +1 |
| 2023 | 1B | 56 | 50 | 457.2 | 381 | 32 | 2 | 36 | .995 | 8.12 | — |
| 2023 | 2B | 9 | 9 | 72.0 | 8 | 17 | 0 | 3 | 1.000 | 3.13 | — |
| 2022 | 3B | 47 | 43 | 385.2 | 23 | 106 | 1 | 7 | .992 | 3.01 | +9 |
| 2022 | 2B | 41 | 35 | 312.2 | 53 | 91 | 2 | 21 | .986 | 4.14 | — |
| 2022 | 1B | 35 | 31 | 265.0 | 230 | 13 | 1 | 16 | .996 | 8.25 | — |
| 2021 | 2B | 83 | 77 | 663.0 | 117 | 156 | 2 | 48 | .993 | 3.71 | +1 |
| 2021 | 1B | 55 | 33 | 321.0 | 286 | 13 | 1 | 21 | .997 | 8.38 | — |
| 2021 | 3B | 39 | 36 | 299.0 | 18 | 62 | 6 | 6 | .930 | 2.41 | — |
| 2020 | 2B | 37 | 34 | 270.2 | 51 | 82 | 4 | 19 | .971 | 4.42 | -3 |
| 2020 | 3B | 11 | 11 | 87.0 | 10 | 16 | 2 | 2 | .929 | 2.69 | — |
| 2020 | 1B | 11 | 1 | 24.0 | 24 | 0 | 0 | 1 | 1.000 | 9.00 | — |
| 2019 | 2B | 75 | 66 | 579.2 | 118 | 155 | 2 | 32 | .993 | 4.24 | +9 |
| 2019 | 3B | 52 | 47 | 400.0 | 18 | 87 | 4 | 7 | .963 | 2.36 | — |
| 2019 | 1B | 40 | 28 | 262.0 | 215 | 19 | 2 | 24 | .992 | 8.04 | — |
| 2018 | 2B | 128 | 127 | 1115.0 | 209 | 378 | 4 | 90 | .993 | 4.74 | +14 |
| 2017 | 2B | 153 | 151 | 1302.0 | 251 | 470 | 8 | 106 | .989 | 4.98 | +20 |
| 2016 | 2B | 146 | 144 | 1242.2 | 276 | 422 | 6 | 91 | .991 | 5.06 | +4 |
| 2015 | 2B | 149 | 146 | 1284.0 | 300 | 452 | 9 | 120 | .988 | 5.27 | — |
| 2014 | 2B | 144 | 135 | 1179.2 | 257 | 413 | 6 | 99 | .991 | 5.11 | — |
| 2014 | 3B | 7 | 4 | 38.1 | 2 | 5 | 0 | 0 | 1.000 | 1.64 | — |
| 2014 | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2014 | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2013 | 2B | 90 | 86 | 750.0 | 168 | 271 | 3 | 57 | .993 | 5.27 | — |
| 2013 | 3B | 14 | 9 | 100.2 | 6 | 24 | 0 | 2 | 1.000 | 2.68 | — |
| 2013 | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2013 | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | — |
| 2012 | 2B | 67 | 60 | 509.0 | 105 | 204 | 2 | 33 | .994 | 5.46 | — |
| 2012 | 3B | 9 | 5 | 46.0 | 2 | 8 | 0 | 0 | 1.000 | 1.96 | — |
| 2012 | 1B | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | — |
| 2012 | SS | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2011 | 2B | 15 | 8 | 77.2 | 16 | 22 | 0 | 5 | 1.000 | 4.40 | — |
| 2011 | 3B | 11 | 6 | 60.0 | 6 | 12 | 4 | 5 | .818 | 2.70 | — |
| 2011 | 1B | 1 | 1 | 8.0 | 8 | 0 | 0 | 1 | 1.000 | 9.00 | — |
Batting game log
2025 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-06 | @ | NYM | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025-07-05 | @ | NYM | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-04 | @ | NYM | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-07-03 | @ | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-02 | @ | TOR | L | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-07-01 | @ | TOR | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-06-30 | @ | TOR | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-06-29 | vs | ATH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-28 | vs | ATH | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-06-27 | vs | ATH | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-06-25 | @ | CIN | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-06-24 | @ | CIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-23 | @ | CIN | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-22 | vs | BAL | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-06-20 | vs | BAL | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-19 | vs | LAA | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-18 | vs | LAA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-17 | vs | LAA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025-06-16 | vs | LAA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-06-15 | @ | BOS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-14 | @ | BOS | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-13 | @ | BOS | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-12 | @ | KC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-11 | @ | KC | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-06-10 | @ | KC | W | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Hitting Profile
2025 · vs 393 qualified
xwOBA
.29529
AVG
.26678
SLG
.33618
Barrel%
4.3%18
Hard%
51.6%93
EV
91.789
BB%
9.9%72
K%
24.6%37
Speed
25.611
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 26 | 2019 |
| RBI | 102 | 2019 |
| Runs | 109 | 2019 |
| Hits | 197 | 2019 |
| SB | 23 | 2015 |
| AVG | .364 | 2020 |
| OBP | .421 | 2020 |
| OPS | 1.011 | 2020 |
Accolades
| Silver Slugger | 2× | 2019, 2020 |
| Gold Glove | 4× | 2014, 2017, 2018, 2022 |
| All-MLB First Team | 2× | 2019, 2020 |
| All-Star | 3× | 2015, 2017, 2019 |
Career Arc
OPS by season
News
0 items
No recent news.