
Profile
- Position
- P
- Team
- CWS
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-10-18
- Age
- 30
- Country
- Dominican Republic
- Height
- 6'3"
- Weight
- 175 lb
- Last active
- 2026
Career Résumé
W-L11-13
ERA5.17
WHIP1.40
IP212
SO190
SV2
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 149 | 117–179 | +2 |
| BB | 65 | 49–86 | +0 |
| HR | 22 | 13–32 | -1 |
| Hits | 156 | 125–174 | +0 |
| ER | 81 | 62–100 | -5 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 11 | 0 | 18.2 | 1 | 2 | 0 | 1 | 1.000 | 1.45 | — |
| 2025 | P | 26 | 10 | 79.2 | 4 | 4 | 1 | 0 | .889 | 0.90 | — |
| 2024 | P | 16 | 9 | 63.1 | 3 | 5 | 1 | 0 | .889 | 1.14 | — |
| 2023 | P | 16 | 9 | 50.2 | 2 | 6 | 0 | 0 | 1.000 | 1.42 | — |
Pitching game log
2026 · last 11
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | @ | LAA | L | ND | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 2026-05-01 | @ | SD | W | ND | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 31 |
| 2026-04-27 | vs | LAA | W | W | 3.0 | 2 | 1 | 1 | 1 | 0 | 2 | 43 |
| 2026-04-25 | vs | WSH | L | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-04-21 | @ | AZ | W | ND | 2.0 | 3 | 3 | 3 | 1 | 4 | 2 | 53 |
| 2026-04-15 | vs | MIA | W | ND | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 15 |
| 2026-04-11 | vs | CLE | L | ND | 2.2 | 2 | 3 | 3 | 0 | 2 | 1 | 50 |
| 2026-04-10 | vs | CLE | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 2026-04-06 | @ | LAA | L | ND | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| 2026-04-02 | @ | AZ | W | S | 3.0 | 2 | 1 | 1 | 0 | 1 | 1 | 42 |
| 2026-03-28 | vs | KC | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
Pitching Profile
2025 · vs 402 qualified
K/9
7.733
BB/9
4.018
HR/9
2.12
ERA
5.877
WHIP
1.614
xERA
5.378
Brl%A
11.8%5
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 5 | 2024 |
| SO | 68 | 2025 |
| SV | 1 | 2026 |
| ERA | 3.41 | 2024 |
| WHIP | 1.09 | 2024 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.