
Profile
- Position
- P
- Team
- DET
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1997-05-01
- Age
- 29
- Country
- USA
- Height
- 6'3"
- Weight
- 212 lb
- Last active
- 2026
Career Résumé
W-L25-29
ERA4.02
WHIP1.26
IP492
SO417
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 140 | 122–170 | -6 |
| BB | 46 | 35–59 | +1 |
| HR | 21 | 15–32 | +0 |
| Hits | 165 | 149–188 | -7 |
| ER | 74 | 59–101 | 0 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 9 | 9 | 47.2 | 0 | 4 | 0 | 0 | 1.000 | 0.76 | — |
| 2025 | P | 28 | 28 | 149.0 | 5 | 7 | 1 | 1 | .923 | 0.72 | — |
| 2024 | P | 22 | 20 | 102.1 | 6 | 14 | 0 | 4 | 1.000 | 1.76 | — |
| 2022 | P | 2 | 2 | 10.0 | 0 | 3 | 0 | 0 | 1.000 | 2.70 | — |
| 2021 | P | 30 | 30 | 150.1 | 9 | 17 | 1 | 1 | .963 | 1.56 | — |
| 2020 | P | 7 | 7 | 28.1 | 0 | 5 | 0 | 0 | 1.000 | 1.59 | — |
Pitching game log
2026 · last 10
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | @ | HOU | L | L | 4.2 | 6 | 3 | 3 | 1 | 1 | 3 | 86 |
| 2026-05-27 | vs | LAA | W | ND | 4.0 | 2 | 0 | 0 | 0 | 1 | 6 | 58 |
| 2026-05-21 | vs | CLE | L | L | 6.2 | 4 | 2 | 2 | 0 | 0 | 4 | 95 |
| 2026-05-16 | vs | TOR | L | ND | 6.0 | 2 | 0 | 0 | 0 | 0 | 4 | 71 |
| 2026-04-28 | @ | ATL | L | L | 2.1 | 3 | 2 | 2 | 0 | 1 | 3 | 34 |
| 2026-04-22 | vs | MIL | W | W | 6.0 | 3 | 1 | 1 | 0 | 3 | 7 | 88 |
| 2026-04-17 | @ | BOS | L | ND | 6.2 | 3 | 0 | 0 | 0 | 1 | 7 | 94 |
| 2026-04-11 | vs | MIA | W | W | 5.2 | 6 | 1 | 1 | 0 | 1 | 5 | 74 |
| 2026-04-06 | @ | MIN | L | L | 4.1 | 7 | 5 | 5 | 1 | 3 | 4 | 90 |
| 2026-03-31 | @ | AZ | L | ND | 6.0 | 4 | 1 | 1 | 1 | 2 | 9 | 93 |
Pitching Profile
2026 · vs 163 qualified
K/9
8.966
BB/9
2.282
HR/9
0.591
ERA
2.5890
WHIP
1.0190
xERA
3.0189
Brl%A
7.9%50
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 14 | 2025 |
| SO | 139 | 2025 |
| SV | 0 | 2026 |
| ERA | 2.58 | 2026 |
| WHIP | 1.01 | 2026 |
Accolades
| All-Star | 2025 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.