
Profile
- Position
- LF
- Team
- SD
- Type
- Hitter
- Bats
- Left
- Throws
- Left
- Born
- 1987-08-14
- Age
- 38
- Country
- Venezuela
- Height
- 6'1"
- Weight
- 210 lb
- Last active
- 2024
Career Résumé
Seasons11
Games1,232
PA4,590
HR125
RBI569
Runs526
Hits1,166
SB39
AVG.278
W-L0-0
ERA27.00
WHIP4.00
IP1
SO1
SV0
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SD | 91 | 260 | 236 | 35 | 63 | 11 | 0 | 8 | 28 | 2 | 0 | 22 | 54 | .267 | .335 | .415 | .750 | .329 | .318 | 5.5% | 42.3% | 88.1 | 26.9 |
| 2023 | LAD | 133 | 422 | 394 | 47 | 102 | 25 | 1 | 7 | 55 | 4 | 1 | 20 | 72 | .259 | .294 | .381 | .675 | .290 | .312 | 4.9% | 44.2% | 89.3 | 27.0 |
| 2022 | TB | 134 | 490 | 439 | 39 | 110 | 30 | 3 | 12 | 59 | 1 | 3 | 41 | 114 | .251 | .316 | .415 | .731 | .315 | .317 | 8.5% | 44.4% | 90.3 | 27.5 |
| 2021 | AZ | 150 | 538 | 487 | 57 | 126 | 30 | 8 | 8 | 63 | 2 | 1 | 46 | 92 | .259 | .325 | .402 | .727 | .314 | .294 | 5.0% | 41.8% | 89.3 | 27.6 |
| 2020 | AZ | 54 | 218 | 203 | 19 | 61 | 10 | 1 | 5 | 34 | 1 | 0 | 13 | 45 | .300 | .339 | .433 | .772 | .333 | .299 | 5.0% | 36.3% | 89.2 | 27.1 |
| 2019 | AZ | 99 | 423 | 382 | 48 | 105 | 29 | 3 | 12 | 57 | 0 | 0 | 35 | 87 | .275 | .343 | .461 | .804 | .338 | .304 | 5.4% | 40.9% | 90.1 | 26.9 |
| 2018 | AZ | 146 | 614 | 560 | 75 | 164 | 25 | 5 | 30 | 87 | 4 | 0 | 48 | 124 | .293 | .352 | .516 | .868 | .368 | .353 | 7.8% | 46.3% | 91.5 | 27.2 |
| 2017 | AZ | 140 | 577 | 525 | 82 | 154 | 31 | 3 | 14 | 57 | 8 | 4 | 43 | 94 | .293 | .352 | .444 | .796 | .342 | .316 | 4.1% | 35.4% | 88.0 | 27.4 |
| 2016 | AZ | 48 | 183 | 171 | 23 | 43 | 9 | 5 | 4 | 15 | 2 | 0 | 8 | 42 | .251 | .295 | .433 | .728 | .308 | .275 | 4.6% | 37.7% | 89.0 | 28.1 |
| 2015 | AZ | 149 | 517 | 462 | 61 | 144 | 26 | 10 | 17 | 78 | 9 | 4 | 44 | 107 | .312 | .371 | .522 | .893 | .380 | .355 | 8.0% | 43.4% | 91.6 | 27.6 |
| 2014 | AZ | 88 | 348 | 329 | 40 | 94 | 12 | 9 | 8 | 36 | 6 | 3 | 16 | 60 | .286 | .320 | .450 | .770 | — | — | — | — | — | — |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | AZ | 0 | 0 | 27.00 | 4.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 3 | 27.41 | 14.3% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RF | 54 | 47 | 393.0 | 73 | 1 | 1 | 0 | .987 | 1.69 | — |
| 2024 | LF | 11 | 6 | 55.0 | 14 | 0 | 0 | 0 | 1.000 | 2.29 | — |
| 2023 | LF | 118 | 97 | 805.0 | 194 | 2 | 2 | 1 | .990 | 2.19 | -2 |
| 2023 | RF | 12 | 1 | 34.2 | 9 | 1 | 0 | 1 | 1.000 | 2.60 | — |
| 2022 | LF | 113 | 106 | 927.0 | 215 | 2 | 2 | 1 | .991 | 2.11 | +6 |
| 2021 | LF | 137 | 123 | 1074.2 | 277 | 2 | 3 | 0 | .989 | 2.34 | +4 |
| 2021 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | LF | 45 | 45 | 380.1 | 86 | 1 | 0 | 1 | 1.000 | 2.06 | +1 |
| 2019 | LF | 93 | 91 | 806.0 | 201 | 3 | 2 | 1 | .990 | 2.28 | +1 |
| 2018 | LF | 138 | 134 | 1202.2 | 219 | 1 | 4 | 0 | .982 | 1.65 | -1 |
| 2018 | RF | 5 | 3 | 27.1 | 6 | 0 | 0 | 0 | 1.000 | 1.98 | — |
| 2017 | RF | 78 | 74 | 665.0 | 174 | 2 | 2 | 0 | .989 | 2.38 | 0 |
| 2017 | LF | 50 | 48 | 403.2 | 72 | 5 | 2 | 1 | .975 | 1.72 | — |
| 2016 | RF | 44 | 36 | 333.1 | 84 | 0 | 0 | 1 | 1.000 | 2.27 | — |
| 2016 | CF | 8 | 4 | 51.2 | 15 | 0 | 0 | 0 | 1.000 | 2.61 | — |
| 2015 | LF | 124 | 109 | 982.2 | 211 | 3 | 2 | 0 | .991 | 1.96 | — |
| 2015 | RF | 9 | 5 | 53.0 | 14 | 0 | 0 | 0 | 1.000 | 2.38 | — |
| 2015 | CF | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 1.000 | 2.57 | — |
| 2014 | RF | 40 | 40 | 357.0 | 75 | 5 | 1 | 2 | .988 | 2.02 | — |
| 2014 | LF | 36 | 27 | 260.1 | 36 | 1 | 3 | 0 | .925 | 1.28 | — |
| 2014 | CF | 14 | 13 | 109.0 | 21 | 0 | 0 | 0 | 1.000 | 1.73 | — |
Batting game log
2024 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-29 | @ | AZ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2024-09-28 | @ | AZ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2024-09-27 | @ | AZ | W | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024-09-26 | @ | LAD | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-09-25 | @ | LAD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-22 | vs | CWS | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-09-21 | vs | CWS | W | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2024-09-17 | vs | HOU | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-09-15 | @ | SF | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2024-09-13 | @ | SF | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024-09-11 | @ | SEA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-08 | vs | SF | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-09-07 | vs | SF | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024-09-04 | vs | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-09-02 | vs | DET | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-09-01 | @ | TB | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024-08-31 | @ | TB | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-08-30 | @ | TB | W | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2024-08-29 | @ | STL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-08-28 | @ | STL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-08-27 | @ | STL | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-08-26 | @ | STL | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-08-25 | vs | NYM | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-08-24 | vs | NYM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-08-23 | vs | NYM | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hitting Profile
2024 · vs 410 qualified
xwOBA
.31861
AVG
.26780
SLG
.41564
Barrel%
5.5%32
Hard%
42.3%70
EV
88.139
BB%
8.5%59
K%
20.8%61
Speed
26.938
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 30 | 2018 |
| RBI | 87 | 2018 |
| Runs | 82 | 2017 |
| Hits | 164 | 2018 |
| SB | 9 | 2015 |
| AVG | .312 | 2015 |
| OBP | .371 | 2015 |
| OPS | .893 | 2015 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2021 |
| SO | 1 | 2021 |
| SV | 0 | 2021 |
| ERA | 27.00 | 2021 |
| WHIP | 4.00 | 2021 |
Accolades
| Silver Slugger | 2018 | |
| Gold Glove | 2019 |
Career Arc
OPS by season
News
0 items
No recent news.