
Profile
- Position
- 2B
- Team
- SD
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1990-01-05
- Age
- 36
- Country
- Cuba
- Height
- 5'11"
- Weight
- 195 lb
- Last active
- 2025
Career Résumé
Seasons13
Games1,293
PA4,677
HR54
RBI428
Runs506
Hits1,212
SB70
AVG.279
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SD | 112 | 343 | 306 | 29 | 70 | 11 | 0 | 3 | 36 | 5 | 1 | 24 | 56 | .229 | .298 | .294 | .592 | .268 | .281 | 2.0% | 28.5% | 84.0 | 27.8 |
| 2024 | NYM | 85 | 291 | 270 | 39 | 91 | 16 | 1 | 4 | 26 | 6 | 2 | 12 | 39 | .337 | .381 | .448 | .829 | .362 | .316 | 2.2% | 30.6% | 85.8 | 28.6 |
| 2022 | COL | 118 | 467 | 439 | 48 | 128 | 30 | 0 | 3 | 47 | 2 | 3 | 17 | 56 | .292 | .328 | .380 | .708 | .312 | .282 | 0.5% | 27.7% | 83.8 | 28.4 |
| 2021 | BOS | 137 | 511 | 483 | 65 | 131 | 27 | 2 | 9 | 48 | 5 | 2 | 21 | 75 | .271 | .309 | .391 | .700 | .304 | .299 | 3.4% | 28.6% | 85.4 | 28.2 |
| 2020 | BAL | 39 | 150 | 142 | 16 | 53 | 17 | 0 | 3 | 24 | 0 | 0 | 3 | 17 | .373 | .400 | .556 | .956 | .407 | .387 | 3.2% | 36.5% | 86.2 | 27.1 |
| 2019 | CIN | 146 | 530 | 504 | 62 | 145 | 21 | 3 | 11 | 59 | 6 | 6 | 20 | 70 | .288 | .318 | .407 | .725 | .306 | .284 | 2.3% | 24.2% | 84.1 | 27.1 |
| 2018 | DET | 125 | 464 | 432 | 43 | 116 | 31 | 3 | 5 | 48 | 15 | 6 | 19 | 47 | .269 | .310 | .389 | .699 | .304 | .280 | 1.3% | 22.6% | 84.8 | 28.0 |
| 2017 | DET | 130 | 489 | 463 | 56 | 118 | 33 | 1 | 6 | 54 | 7 | 4 | 21 | 65 | .255 | .288 | .369 | .657 | .283 | .275 | 1.2% | 21.1% | 82.9 | 27.9 |
| 2016 | DET | 137 | 513 | 467 | 57 | 119 | 26 | 0 | 4 | 32 | 7 | 4 | 28 | 50 | .255 | .306 | .336 | .642 | .283 | .276 | 0.7% | 20.8% | 83.6 | 28.5 |
| 2015 | DET | 120 | 454 | 416 | 44 | 125 | 17 | 3 | 2 | 23 | 11 | 8 | 25 | 44 | .300 | .347 | .370 | .717 | .315 | .272 | 0.0% | 18.7% | 83.7 | 28.4 |
| 2013 | DET | 109 | 382 | 350 | 39 | 106 | 16 | 2 | 3 | 29 | 5 | 2 | 15 | 60 | .303 | .349 | .386 | .735 | — | — | — | — | — | — |
| 2012 | BOS | 25 | 77 | 68 | 5 | 8 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 16 | .118 | .200 | .191 | .391 | — | — | — | — | — | — |
| 2011 | BOS | 10 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2B | 40 | 34 | 307.2 | 68 | 83 | 1 | 22 | .993 | 4.42 | -3 |
| 2025 | SS | 32 | 24 | 220.2 | 22 | 57 | 2 | 8 | .975 | 3.22 | — |
| 2025 | 3B | 24 | 17 | 170.0 | 13 | 32 | 2 | 5 | .957 | 2.38 | — |
| 2025 | LF | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2024 | 2B | 61 | 57 | 477.0 | 79 | 116 | 2 | 33 | .990 | 3.68 | +2 |
| 2024 | 3B | 36 | 11 | 130.0 | 11 | 38 | 1 | 5 | .980 | 3.39 | — |
| 2024 | SS | 6 | 1 | 18.0 | 1 | 2 | 0 | 0 | 1.000 | 1.50 | — |
| 2022 | SS | 116 | 116 | 975.2 | 123 | 298 | 8 | 73 | .981 | 3.88 | -1 |
| 2021 | SS | 119 | 114 | 992.2 | 122 | 259 | 16 | 44 | .960 | 3.45 | +1 |
| 2021 | 2B | 18 | 14 | 123.0 | 17 | 28 | 1 | 7 | .978 | 3.29 | — |
| 2020 | SS | 24 | 22 | 168.0 | 24 | 44 | 1 | 6 | .986 | 3.64 | — |
| 2019 | SS | 144 | 136 | 1169.2 | 122 | 324 | 9 | 62 | .980 | 3.43 | +14 |
| 2018 | SS | 122 | 120 | 1055.1 | 148 | 316 | 8 | 63 | .983 | 3.96 | 0 |
| 2017 | SS | 130 | 128 | 1116.1 | 199 | 332 | 7 | 83 | .987 | 4.28 | +5 |
| 2016 | SS | 136 | 131 | 1163.0 | 180 | 389 | 5 | 92 | .991 | 4.40 | +10 |
| 2015 | SS | 119 | 115 | 1019.1 | 162 | 315 | 11 | 81 | .977 | 4.21 | — |
| 2013 | SS | 71 | 67 | 571.2 | 93 | 173 | 3 | 47 | .989 | 4.19 | — |
| 2013 | 3B | 37 | 36 | 309.0 | 20 | 65 | 3 | 6 | .966 | 2.48 | — |
| 2013 | 2B | 3 | 1 | 12.0 | 2 | 2 | 0 | 0 | 1.000 | 3.00 | — |
| 2012 | SS | 24 | 23 | 193.2 | 27 | 71 | 2 | 16 | .980 | 4.55 | — |
| 2011 | SS | 8 | 1 | 18.2 | 2 | 3 | 0 | 0 | 1.000 | 2.41 | — |
Batting game log
2025 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-28 | vs | AZ | W | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2025-09-27 | vs | AZ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-23 | vs | MIL | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-09-22 | vs | MIL | W | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2025-09-18 | @ | NYM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-17 | @ | NYM | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-09-14 | vs | COL | W | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2025-09-13 | vs | COL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-10 | vs | CIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-09 | vs | CIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-09-08 | vs | CIN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-07 | @ | COL | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-05 | @ | COL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-09-03 | vs | BAL | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-01 | vs | BAL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-31 | @ | MIN | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-30 | @ | MIN | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-29 | @ | MIN | L | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-08-27 | @ | SEA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-20 | vs | SF | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-19 | vs | SF | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2025-08-18 | vs | SF | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-08-17 | @ | LAD | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-08-16 | @ | LAD | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-15 | @ | LAD | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Hitting Profile
2025 · vs 393 qualified
xwOBA
.28117
AVG
.22929
SLG
.2946
Barrel%
2.0%5
Hard%
28.5%7
EV
84.01
BB%
7.0%38
K%
16.3%82
Speed
27.861
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 11 | 2019 |
| RBI | 59 | 2019 |
| Runs | 65 | 2021 |
| Hits | 145 | 2019 |
| SB | 15 | 2018 |
| AVG | .373 | 2020 |
| OBP | .400 | 2020 |
| OPS | .956 | 2020 |
Accolades
| All-Star | 2015 |
Career Arc
OPS by season
News
0 items
No recent news.