
Profile
- Position
- 2B
- Team
- SF
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1998-01-27
- Age
- 28
- Country
- USA
- Height
- 6'1"
- Weight
- 185 lb
- Last active
- 2026
Career Résumé
2 seasons
| Seasons | 2 2025–2026 |
| Games | 86 |
| HR | 3 |
| RBI | 23 |
| Runs | 26 |
| Hits | 47 |
| SB | 4 |
| AVG | .250 |
| W-L | 0-0 |
| ERA | 4.50 |
| WHIP | 1.50 |
| IP | 6 |
| SO | 0 |
| SV | 0 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 13 | 6–22 | +3 |
| RBI | 65 | 44–82 | -14 |
| Runs | 77 | 63–90 | -8 |
| Hits | 147 | 129–168 | -10 |
| 2B | 29 | 18–37 | -1 |
| 3B | 2 | 0–6 | +1 |
| SB | 14 | 3–30 | +0 |
| BB | 40 | 26–54 | +10 |
| SO | 145 | 117–177 | -8 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 4 | 2 | 22.0 | 3 | 3 | 0 | 2 | 1.000 | 2.45 | — |
| 2026 | SS | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 1.000 | 2.00 | — |
| 2026 | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | 2B | 46 | 39 | 339.0 | 56 | 118 | 3 | 19 | .983 | 4.62 | -1 |
| 2025 | 3B | 13 | 7 | 70.0 | 5 | 14 | 2 | 3 | .905 | 2.44 | — |
| 2025 | SS | 7 | 3 | 32.0 | 7 | 13 | 2 | 4 | .909 | 5.63 | — |
| 2025 | P | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Batting game log
2026 · last 9
Hitting Profile
2025 · vs 393 qualified
xwOBA
.31148
AVG
.26475
SLG
.36834
Barrel%
6.0%32
Hard%
33.6%19
EV
86.914
BB%
4.7%10
K%
23.6%44
Speed
29.192
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 3 | 2025 |
| RBI | 23 | 2025 |
| Runs | 25 | 2025 |
| Hits | 46 | 2025 |
| SB | 4 | 2025 |
| AVG | .264 | 2025 |
| OBP | .309 | 2025 |
| OPS | .677 | 2025 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2026 |
| SO | 0 | 2026 |
| SV | 0 | 2026 |
| ERA | 0.00 | 2025 |
| WHIP | 1.00 | 2025 |
Career Arc
OPS by season
News
0 items
No recent news.