DET · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleyber Torres | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McGonigle | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Dingler | DH | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Kerry Carpenter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Riley Greene | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Spencer Torkelson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colt Keith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Short | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Vierling | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Rogers | C | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
DET · Pitching
2
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Troy MeltonGS | W | 8.0 | 4 | 2 | 2 | 2 | 5 | 1 | 94 |
| Drew Anderson | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |