MIN · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton | CF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| Brooks Lee | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kody Clemens | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Kreidler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Trevor Larnach | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Martin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Víctor Caratini | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Royce Lewis | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Keaschall | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tristan Gray | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
MIN · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Taj BradleyGS | L | 4.1 | 7 | 5 | 5 | 3 | 3 | 3 | 89 |
| Justin Lawrence | ND | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 26 |
| Cody Laweryson | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Eric Orze | ND | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 23 |
| Taylor Rogers | ND | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 17 |