
Profile
- Position
- 2B
- Team
- DET
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1995-04-29
- Age
- 31
- Country
- USA
- Height
- 5'11"
- Weight
- 180 lb
- Last active
- 2026
Career Résumé
Seasons7
Games580
PA1,883
HR39
RBI160
Runs209
Hits381
SB60
AVG.226
W-L0-0
ERA10.80
WHIP1.50
IP3
SO0
SV0
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 13 | 6–22 | -2 |
| RBI | 66 | 47–84 | +4 |
| Runs | 76 | 60–90 | -11 |
| Hits | 142 | 120–156 | -7 |
| 2B | 28 | 19–36 | -1 |
| 3B | 7 | 2–10 | -2 |
| SB | 17 | 9–35 | -7 |
| BB | 53 | 34–70 | -6 |
| SO | 144 | 122–181 | +3 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 49 | 165 | 143 | 8 | 24 | 3 | 1 | 2 | 10 | 1 | 3 | 18 | 31 | .168 | .258 | .245 | .503 | .232 | .250 | 2.6% | 21.6% | 84.6 | 27.7 |
| 2025 | DET | 144 | 511 | 452 | 68 | 117 | 23 | 11 | 12 | 49 | 19 | 5 | 46 | 111 | .259 | .333 | .438 | .771 | .333 | .305 | 6.1% | 30.5% | 85.7 | 28.3 |
| 2024 | DET | 118 | 325 | 297 | 32 | 64 | 14 | 5 | 4 | 23 | 16 | 0 | 24 | 69 | .215 | .277 | .337 | .614 | .270 | .301 | 4.3% | 32.6% | 88.0 | 28.4 |
| 2023 | DET | 148 | 518 | 464 | 60 | 107 | 21 | 4 | 9 | 35 | 16 | 6 | 44 | 113 | .231 | .302 | .351 | .653 | .289 | .312 | 7.6% | 33.5% | 87.2 | 28.5 |
| 2022 | CHC | 57 | 185 | 166 | 21 | 33 | 6 | 3 | 5 | 14 | 7 | 0 | 16 | 52 | .199 | .273 | .361 | .634 | .280 | .288 | 4.3% | 30.2% | 86.4 | 28.3 |
| 2021 | LAD | 60 | 172 | 158 | 19 | 34 | 9 | 0 | 7 | 29 | 1 | 1 | 10 | 50 | .215 | .263 | .405 | .668 | .282 | .274 | 8.1% | 35.1% | 88.4 | 28.0 |
| 2020 | LAD | 4 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .429 | .715 | .303 | .258 | 0.0% | 50.0% | 85.2 | — |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 25 | 18 | 163.2 | 30 | 50 | 0 | 10 | 1.000 | 4.40 | +4 |
| 2026 | RF | 15 | 12 | 95.0 | 16 | 0 | 0 | 0 | 1.000 | 1.52 | — |
| 2026 | 3B | 7 | 4 | 40.1 | 6 | 6 | 1 | 1 | .923 | 2.68 | — |
| 2026 | SS | 9 | 4 | 39.0 | 7 | 14 | 0 | 2 | 1.000 | 4.85 | — |
| 2026 | CF | 4 | 3 | 24.0 | 4 | 0 | 0 | 0 | 1.000 | 1.50 | — |
| 2025 | 3B | 85 | 69 | 578.1 | 37 | 118 | 6 | 11 | .963 | 2.41 | 0 |
| 2025 | SS | 40 | 27 | 248.0 | 46 | 79 | 4 | 22 | .969 | 4.54 | — |
| 2025 | RF | 30 | 20 | 200.0 | 37 | 1 | 0 | 0 | 1.000 | 1.71 | — |
| 2025 | LF | 15 | 9 | 88.0 | 30 | 1 | 0 | 0 | 1.000 | 3.17 | — |
| 2025 | 2B | 6 | 3 | 31.0 | 10 | 11 | 2 | 1 | .913 | 6.10 | — |
| 2025 | 1B | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | 1.000 | 13.50 | — |
| 2025 | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | SS | 48 | 36 | 316.2 | 33 | 91 | 5 | 19 | .961 | 3.52 | +3 |
| 2024 | 3B | 38 | 18 | 180.2 | 8 | 27 | 4 | 2 | .897 | 1.74 | — |
| 2024 | 2B | 18 | 11 | 104.0 | 16 | 23 | 0 | 3 | 1.000 | 3.38 | — |
| 2024 | LF | 18 | 9 | 81.2 | 19 | 0 | 0 | 0 | 1.000 | 2.09 | — |
| 2024 | RF | 12 | 5 | 42.1 | 8 | 0 | 0 | 0 | 1.000 | 1.70 | — |
| 2024 | P | 3 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | — |
| 2023 | 3B | 52 | 29 | 289.0 | 16 | 59 | 5 | 6 | .938 | 2.34 | — |
| 2023 | 2B | 47 | 34 | 272.0 | 52 | 87 | 3 | 15 | .979 | 4.60 | +5 |
| 2023 | RF | 38 | 26 | 232.2 | 52 | 5 | 0 | 0 | 1.000 | 2.20 | — |
| 2023 | SS | 23 | 18 | 139.1 | 25 | 32 | 1 | 5 | .983 | 3.68 | — |
| 2023 | LF | 22 | 7 | 94.0 | 19 | 1 | 0 | 0 | 1.000 | 1.91 | — |
| 2023 | CF | 2 | 2 | 14.0 | 6 | 0 | 0 | 0 | 1.000 | 3.86 | — |
| 2023 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | 2B | 21 | 18 | 160.0 | 31 | 50 | 0 | 8 | 1.000 | 4.56 | +2 |
| 2022 | 3B | 22 | 16 | 146.1 | 12 | 33 | 3 | 4 | .938 | 2.77 | — |
| 2022 | SS | 10 | 6 | 66.0 | 9 | 15 | 0 | 5 | 1.000 | 3.27 | — |
| 2022 | RF | 3 | 0 | 10.0 | 2 | 0 | 0 | 0 | 1.000 | 1.80 | — |
| 2022 | LF | 1 | 1 | 9.0 | 4 | 0 | 0 | 0 | 1.000 | 4.00 | — |
| 2021 | RF | 23 | 18 | 147.0 | 26 | 3 | 0 | 0 | 1.000 | 1.78 | — |
| 2021 | 2B | 20 | 10 | 112.0 | 17 | 29 | 5 | 7 | .902 | 3.70 | — |
| 2021 | 3B | 12 | 6 | 65.0 | 5 | 16 | 0 | 1 | 1.000 | 2.91 | — |
| 2021 | LF | 14 | 5 | 41.2 | 5 | 0 | 0 | 0 | 1.000 | 1.08 | — |
| 2020 | RF | 1 | 1 | 8.0 | 3 | 0 | 0 | 0 | 1.000 | 3.38 | — |
| 2020 | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | @ | HOU | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-15 | @ | HOU | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-13 | @ | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-12 | @ | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-11 | vs | MIN | W | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-06-10 | vs | MIN | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-09 | vs | MIN | W | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-07 | vs | SEA | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-05 | vs | SEA | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-02 | @ | TB | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-01 | @ | TB | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-31 | @ | CWS | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-30 | @ | CWS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-29 | @ | CWS | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-28 | vs | LAA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-05-27 | vs | LAA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-26 | vs | LAA | L | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-05-24 | @ | BAL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-24 | @ | BAL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-22 | @ | BAL | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-21 | vs | CLE | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-20 | vs | CLE | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-19 | vs | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-18 | vs | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-17 | vs | TOR | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.2502
AVG
.1681
SLG
.2450
Barrel%
2.6%10
Hard%
21.6%2
EV
84.63
BB%
10.9%73
K%
18.8%65
Speed
27.762
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 12 | 2025 |
| RBI | 49 | 2025 |
| Runs | 68 | 2025 |
| Hits | 117 | 2025 |
| SB | 19 | 2025 |
| AVG | .286 | 2020 |
| OBP | .333 | 2025 |
| OPS | .771 | 2025 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2025 |
| SO | 0 | 2025 |
| SV | 0 | 2025 |
| ERA | 0.00 | 2025 |
| WHIP | 0.00 | 2025 |
Accolades
| Silver Slugger | 2025 | |
| All-Star | 2025 |
Career Arc
OPS by season
News
0 items
No recent news.