LAA · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mike Trout | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nolan Schanuel | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jorge Soler | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vaughn Grissom | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Oswald Peraza | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yoán Moncada | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Adell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Josh Lowe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Omar Martinez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastián Rivero | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LAA · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Walbert UreñaGS | L | 5.0 | 3 | 2 | 2 | 1 | 4 | 1 | 91 |
| Drew Pomeranz | ND | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Chase Silseth | ND | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| José Fermin | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |