LAA · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Trout | CF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wade Meckler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Adell | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nolan Schanuel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzer Guzman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan O'Hoppe | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Walton | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Oswald Peraza | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LAA · Pitching
2
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Walbert UreñaGS | L | 7.0 | 7 | 4 | 3 | 2 | 3 | 1 | 88 |
| José Fermin | ND | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |