
Profile
- Position
- P
- Team
- TB
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1998-06-12
- Age
- 28
- Country
- USA
- Height
- 6'0"
- Weight
- 215 lb
- Last active
- 2026
Career Résumé
W-L1-1
ERA4.18
WHIP1.28
IP52
SO50
SV1
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 171 | 138–194 | +3 |
| BB | 60 | 40–72 | +2 |
| HR | 24 | 17–30 | -1 |
| Hits | 147 | 126–184 | -5 |
| ER | 73 | 51–98 | +6 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 18 | 0 | 19.1 | 1 | 1 | 1 | 0 | .667 | 0.93 | — |
| 2025 | P | 13 | 0 | 15.0 | 0 | 2 | 1 | 0 | .667 | 1.20 | — |
| 2024 | P | 19 | 1 | 17.1 | 0 | 1 | 0 | 0 | 1.000 | 0.52 | — |
Pitching game log
2026 · last 18
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | vs | LAA | W | ND | 0.0 | 1 | 3 | 3 | 0 | 2 | 0 | 13 |
| 2026-05-27 | @ | BAL | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-05-25 | @ | BAL | L | BS | 0.2 | 1 | 2 | 1 | 0 | 2 | 0 | 17 |
| 2026-05-18 | vs | BAL | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2026-05-16 | vs | MIA | L | L | 1.0 | 6 | 8 | 7 | 0 | 2 | 0 | 29 |
| 2026-05-13 | @ | TOR | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-05-11 | @ | TOR | W | H | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2026-05-07 | @ | BOS | W | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| 2026-05-05 | vs | TOR | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
| 2026-05-03 | vs | SF | W | ND | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 26 |
| 2026-04-25 | vs | MIN | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 2026-04-21 | vs | CIN | L | ND | 0.2 | 2 | 3 | 3 | 0 | 2 | 1 | 33 |
| 2026-04-18 | @ | PIT | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2026-04-14 | @ | CWS | W | H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
| 2026-04-11 | vs | NYY | W | ND | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| 2026-04-10 | vs | NYY | W | H | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 14 |
| 2026-04-06 | vs | CHC | W | H | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2026-04-03 | @ | MIN | L | ND | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2026 |
| SO | 24 | 2024 |
| SV | 1 | 2024 |
| ERA | 2.40 | 2025 |
| WHIP | 1.07 | 2025 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.