
Profile
- Position
- LF
- Team
- ATL
- Type
- Hitter
- Bats
- Switch
- Throws
- Right
- Born
- 1993-02-20
- Age
- 33
- Country
- Curacao
- Height
- 5'11"
- Weight
- 184 lb
- Last active
- 2025
Career Résumé
Seasons12
Games1,199
PA4,662
HR125
RBI487
Runs584
Hits995
SB66
AVG.245
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 80 | 371 | 318 | 56 | 78 | 16 | 1 | 14 | 43 | 9 | 2 | 48 | 59 | .245 | .353 | .434 | .787 | .346 | .325 | 7.3% | 40.3% | 89.0 | 26.3 |
| 2024 | SD | 158 | 668 | 564 | 94 | 158 | 29 | 0 | 24 | 85 | 10 | 3 | 76 | 101 | .280 | .380 | .459 | .839 | .365 | .366 | 7.2% | 44.4% | 91.1 | 26.5 |
| 2023 | SD | 125 | 521 | 459 | 55 | 111 | 27 | 2 | 9 | 46 | 1 | 0 | 50 | 90 | .242 | .321 | .368 | .689 | .304 | .307 | 4.0% | 31.8% | 86.5 | 25.6 |
| 2022 | SD | 152 | 658 | 575 | 82 | 140 | 36 | 2 | 15 | 58 | 5 | 1 | 73 | 103 | .243 | .331 | .391 | .722 | .320 | .318 | 4.0% | 34.3% | 87.5 | 26.6 |
| 2021 | SD | 137 | 412 | 353 | 47 | 80 | 17 | 2 | 4 | 33 | 10 | 5 | 49 | 65 | .227 | .329 | .320 | .649 | .293 | .304 | 2.7% | 30.2% | 85.3 | 26.2 |
| 2020 | SD | 56 | 202 | 180 | 28 | 50 | 6 | 0 | 7 | 25 | 7 | 1 | 15 | 28 | .278 | .343 | .428 | .771 | .335 | .338 | 3.2% | 27.7% | 87.2 | 27.0 |
| 2019 | ATH | 139 | 518 | 459 | 65 | 100 | 24 | 2 | 20 | 67 | 9 | 1 | 48 | 75 | .218 | .301 | .410 | .711 | .301 | .328 | 6.5% | 31.3% | 86.7 | 26.8 |
| 2018 | TEX | 146 | 594 | 524 | 82 | 133 | 35 | 6 | 20 | 77 | 10 | 0 | 54 | 88 | .254 | .335 | .458 | .793 | .341 | .323 | 5.0% | 31.8% | 87.3 | 27.6 |
| 2017 | TEX | 22 | 70 | 58 | 8 | 10 | 2 | 0 | 0 | 5 | 1 | 1 | 9 | 14 | .172 | .294 | .207 | .501 | .242 | .293 | 2.2% | 26.1% | 85.2 | 26.7 |
| 2016 | TEX | 90 | 307 | 272 | 35 | 65 | 6 | 3 | 5 | 20 | 2 | 1 | 30 | 61 | .239 | .321 | .338 | .659 | .295 | .288 | 2.8% | 28.6% | 86.4 | 26.4 |
| 2013 | TEX | 85 | 324 | 286 | 30 | 67 | 11 | 0 | 6 | 26 | 2 | 4 | 26 | 63 | .234 | .308 | .336 | .644 | — | — | — | — | — | — |
| 2012 | TEX | 9 | 17 | 17 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .176 | .176 | .471 | .647 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LF | 79 | 79 | 701.0 | 164 | 0 | 1 | 0 | .994 | 2.11 | -6 |
| 2024 | LF | 148 | 148 | 1203.2 | 230 | 4 | 1 | 0 | .996 | 1.75 | -6 |
| 2024 | 1B | 2 | 2 | 18.0 | 13 | 1 | 0 | 1 | 1.000 | 7.00 | — |
| 2023 | LF | 95 | 90 | 778.2 | 161 | 3 | 4 | 0 | .976 | 1.90 | -14 |
| 2023 | 1B | 5 | 4 | 31.0 | 31 | 1 | 0 | 1 | 1.000 | 9.29 | — |
| 2023 | RF | 2 | 1 | 10.0 | 4 | 0 | 0 | 0 | 1.000 | 3.60 | — |
| 2023 | 2B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2022 | LF | 146 | 141 | 1237.2 | 229 | 10 | 4 | 2 | .984 | 1.74 | -4 |
| 2021 | LF | 36 | 28 | 257.1 | 53 | 2 | 1 | 1 | .982 | 1.92 | -8 |
| 2021 | RF | 29 | 24 | 195.1 | 32 | 1 | 2 | 0 | .943 | 1.52 | — |
| 2021 | CF | 20 | 19 | 147.2 | 35 | 1 | 0 | 1 | 1.000 | 2.19 | — |
| 2021 | 1B | 20 | 12 | 127.1 | 108 | 5 | 1 | 11 | .991 | 7.99 | — |
| 2021 | 2B | 10 | 6 | 59.2 | 10 | 19 | 2 | 3 | .935 | 4.37 | — |
| 2020 | LF | 36 | 32 | 282.1 | 46 | 3 | 0 | 0 | 1.000 | 1.56 | -1 |
| 2020 | 2B | 17 | 16 | 138.0 | 18 | 29 | 1 | 7 | .979 | 3.07 | — |
| 2020 | RF | 2 | 1 | 13.0 | 4 | 0 | 0 | 0 | 1.000 | 2.77 | — |
| 2020 | CF | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | — |
| 2020 | 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | — |
| 2019 | 2B | 124 | 115 | 1024.0 | 221 | 245 | 13 | 63 | .973 | 4.10 | -6 |
| 2019 | LF | 7 | 5 | 46.0 | 8 | 0 | 0 | 0 | 1.000 | 1.57 | — |
| 2019 | 1B | 1 | 1 | 9.0 | 6 | 1 | 0 | 2 | 1.000 | 7.00 | — |
| 2018 | SS | 68 | 61 | 544.2 | 57 | 148 | 13 | 29 | .940 | 3.39 | -15 |
| 2018 | 3B | 51 | 46 | 410.0 | 39 | 85 | 11 | 9 | .919 | 2.72 | — |
| 2018 | 1B | 24 | 20 | 173.2 | 201 | 7 | 0 | 23 | 1.000 | 10.78 | — |
| 2018 | 2B | 10 | 9 | 79.0 | 18 | 27 | 1 | 13 | .978 | 5.13 | — |
| 2018 | LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017 | LF | 12 | 12 | 100.1 | 20 | 1 | 0 | 1 | 1.000 | 1.88 | — |
| 2017 | SS | 4 | 4 | 35.0 | 3 | 14 | 0 | 3 | 1.000 | 4.37 | — |
| 2017 | 3B | 3 | 2 | 19.0 | 0 | 6 | 0 | 0 | 1.000 | 2.84 | — |
| 2017 | 1B | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2017 | 2B | 1 | 0 | 2.0 | 1 | 3 | 0 | 1 | 1.000 | 18.00 | — |
| 2016 | 3B | 25 | 16 | 156.0 | 9 | 33 | 4 | 1 | .913 | 2.42 | — |
| 2016 | 2B | 19 | 15 | 139.0 | 35 | 55 | 2 | 14 | .978 | 5.83 | +6 |
| 2016 | 1B | 17 | 13 | 101.0 | 111 | 10 | 0 | 12 | 1.000 | 10.78 | — |
| 2016 | SS | 11 | 10 | 89.2 | 11 | 26 | 1 | 9 | .974 | 3.71 | — |
| 2016 | LF | 14 | 8 | 75.0 | 11 | 1 | 0 | 0 | 1.000 | 1.44 | — |
| 2013 | 2B | 32 | 29 | 268.2 | 54 | 75 | 4 | 16 | .970 | 4.32 | — |
| 2013 | SS | 18 | 16 | 147.2 | 22 | 43 | 2 | 9 | .970 | 3.96 | — |
| 2013 | 3B | 10 | 10 | 88.0 | 8 | 16 | 2 | 1 | .923 | 2.45 | — |
| 2013 | LF | 4 | 4 | 34.0 | 8 | 0 | 0 | 0 | 1.000 | 2.12 | — |
| 2012 | 2B | 5 | 2 | 24.0 | 3 | 5 | 0 | 1 | 1.000 | 3.00 | — |
| 2012 | SS | 3 | 2 | 20.0 | 0 | 3 | 0 | 0 | 1.000 | 1.35 | — |
Batting game log
2025 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-28 | vs | PIT | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-09-27 | vs | PIT | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-09-26 | vs | PIT | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-09-24 | vs | WSH | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2025-09-23 | vs | WSH | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-09-22 | vs | WSH | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2025-09-21 | @ | DET | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-20 | @ | DET | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2025-09-19 | @ | DET | W | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-17 | @ | WSH | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-16 | @ | WSH | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2025-09-16 | @ | WSH | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2025-09-15 | @ | WSH | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-14 | vs | HOU | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2025-09-13 | vs | HOU | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-12 | vs | HOU | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-10 | vs | CHC | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-09-09 | vs | CHC | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-09-08 | vs | CHC | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-07 | vs | SEA | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-09-06 | vs | SEA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-05 | vs | SEA | W | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-01 | @ | CHC | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-08-31 | @ | PHI | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025-08-30 | @ | PHI | L | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Profile
2025 · vs 393 qualified
xwOBA
.32565
AVG
.24552
SLG
.43471
Barrel%
7.3%43
Hard%
40.3%45
EV
89.046
BB%
12.9%93
K%
15.9%84
Speed
26.323
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 24 | 2024 |
| RBI | 85 | 2024 |
| Runs | 94 | 2024 |
| Hits | 158 | 2024 |
| SB | 10 | 2024 |
| AVG | .280 | 2024 |
| OBP | .380 | 2024 |
| OPS | .839 | 2024 |
Accolades
| Silver Slugger | 2024 | |
| All-Star | 2024 |
Career Arc
OPS by season
News
0 items
No recent news.