
Profile
- Position
- P
- Team
- CHC
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1989-06-14
- Age
- 37
- Country
- Dominican Republic
- Height
- 6'2"
- Weight
- 227 lb
- Last active
- 2025
Career Résumé
W-L46-43
ERA3.47
WHIP1.20
IP627
SO775
SV107
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 3 | 2 | 6.75 | 1.69 | 35 | 0 | 0 | 26.2 | 35 | 16 | 6 | 20 | 4.61 | 13.9% |
| 2024 | HOU | 10 | 5 | 4.10 | 1.40 | 62 | 0 | 18 | 59.1 | 64 | 28 | 8 | 27 | 4.19 | 9.1% |
| 2023 | HOU | 6 | 3 | 1.71 | 1.05 | 71 | 0 | 2 | 68.1 | 77 | 31 | 7 | 13 | 3.33 | 8.1% |
| 2022 | HOU | 6 | 4 | 3.72 | 1.01 | 70 | 0 | 3 | 65.1 | 79 | 17 | 3 | 27 | 3.34 | 6.8% |
| 2021 | PHI | 4 | 7 | 3.63 | 1.17 | 74 | 0 | 12 | 74.1 | 98 | 32 | 12 | 30 | 3.03 | 6.3% |
| 2020 | PHI | 2 | 2 | 4.57 | 1.71 | 24 | 0 | 5 | 21.2 | 27 | 13 | 0 | 11 | 3.84 | 6.3% |
| 2019 | PHI | 3 | 6 | 2.93 | 1.02 | 68 | 0 | 28 | 67.2 | 89 | 24 | 10 | 22 | 3.14 | 7.1% |
| 2018 | PHI | 1 | 3 | 5.10 | 1.30 | 53 | 0 | 11 | 47.2 | 76 | 16 | 11 | 27 | 3.81 | 12.7% |
| 2017 | PHI | 4 | 5 | 3.01 | 1.26 | 74 | 0 | 26 | 74.2 | 86 | 26 | 9 | 25 | 3.98 | 7.4% |
| 2016 | PHI | 4 | 4 | 2.58 | 1.11 | 79 | 0 | 2 | 80.1 | 102 | 30 | 9 | 23 | 3.48 | 4.1% |
| 2015 | PHI | 2 | 2 | 3.79 | 1.19 | 32 | 0 | 0 | 40.1 | 41 | 10 | 8 | 17 | 3.91 | 9.6% |
| 2014 | PHI | 1 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 35 | 0 | 26.2 | 1 | 1 | 0 | 0 | 1.000 | 0.68 | — |
| 2024 | P | 62 | 0 | 59.1 | 4 | 4 | 2 | 0 | .800 | 1.21 | — |
| 2023 | P | 71 | 0 | 68.1 | 3 | 6 | 0 | 0 | 1.000 | 1.19 | — |
| 2022 | P | 70 | 0 | 65.1 | 2 | 2 | 1 | 1 | .800 | 0.55 | — |
| 2021 | P | 74 | 0 | 74.1 | 5 | 5 | 0 | 0 | 1.000 | 1.21 | — |
| 2020 | P | 24 | 0 | 21.2 | 1 | 2 | 0 | 0 | 1.000 | 1.25 | — |
| 2019 | P | 68 | 0 | 67.2 | 6 | 6 | 0 | 0 | 1.000 | 1.60 | — |
| 2018 | P | 53 | 0 | 47.2 | 2 | 1 | 1 | 0 | .750 | 0.57 | — |
| 2017 | P | 74 | 0 | 74.2 | 3 | 9 | 1 | 0 | .923 | 1.45 | — |
| 2016 | P | 79 | 0 | 80.1 | 7 | 7 | 0 | 0 | 1.000 | 1.57 | — |
| 2015 | P | 32 | 0 | 40.1 | 1 | 3 | 2 | 0 | .667 | 0.89 | — |
| 2014 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Pitching game log
2025 · last 25
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-11 | vs | BOS | W | ND | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 18 |
| 2025-08-06 | @ | MIA | L | ND | 1.0 | 1 | 1 | 1 | 1 | 3 | 2 | 38 |
| 2025-08-04 | @ | MIA | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 2025-08-02 | @ | BOS | L | ND | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 20 |
| 2025-07-30 | vs | WSH | W | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 19 |
| 2025-07-26 | vs | ATH | L | ND | 1.0 | 2 | 3 | 0 | 1 | 1 | 2 | 25 |
| 2025-07-24 | vs | ATH | L | ND | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 25 |
| 2025-07-19 | @ | SEA | L | L | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2025-07-18 | @ | SEA | L | ND | 0.2 | 1 | 2 | 2 | 0 | 2 | 1 | 28 |
| 2025-07-13 | vs | TEX | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2025-07-08 | vs | CLE | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| 2025-07-07 | vs | CLE | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 |
| 2025-06-27 | vs | WSH | L | ND | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 |
| 2025-06-23 | vs | BOS | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 2025-06-21 | vs | HOU | W | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2025-06-19 | @ | NYY | L | ND | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 12 |
| 2025-06-18 | @ | NYY | W | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2025-06-14 | @ | BAL | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 |
| 2025-06-13 | @ | BAL | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| 2025-06-07 | vs | SEA | W | H | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 16 |
| 2025-06-03 | @ | BOS | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2025-06-02 | @ | BOS | W | H | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 18 |
| 2025-05-31 | @ | CLE | L | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2025-05-27 | vs | NYY | L | ND | 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 24 |
| 2025-05-23 | vs | MIA | W | H | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
Pitching Profile
2025 · vs 402 qualified
K/9
11.893
BB/9
5.42
HR/9
2.04
ERA
6.752
WHIP
1.693
xERA
4.6122
Brl%A
13.9%1
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 10 | 2024 |
| SO | 102 | 2016 |
| SV | 28 | 2019 |
| ERA | 0.00 | 2014 |
| WHIP | 0.00 | 2014 |
Accolades
| World Series Champion | 2022 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.