HOU · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Peña | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yordan Álvarez | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isaac Paredes | 1B | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jake Meyers | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Trammell | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cam Smith | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braden Shewmake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Allen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Dezenzo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brice Matthews | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Vázquez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Spencer ArrighettiGS | W | 6.0 | 3 | 1 | 1 | 1 | 3 | 1 | 94 |
| Bryan Abreu | ND | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Enyel De Los Santos | ND | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 16 |
| Steven Okert | H | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nate Pearson | ND | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 20 |