TOR · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yohendrick Pinango | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kazuma Okamoto | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jesús Sánchez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vladimir Guerrero | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenyn Sosa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Varsho | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ernie Clement | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brandon Valenzuela | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Myles Straw | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Kevin GausmanGS | ND | 6.0 | 6 | 2 | 2 | 1 | 3 | 0 | 96 |
| Jeff Hoffman | H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| Louis Varland | ND | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Tyler Rogers | L | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 22 |