SD · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramón Laureano | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Fernando Tatís | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Jackson Merrill | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Manny Machado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xander Bogaerts | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Johnson | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miguel Andújar | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty France | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Sheets | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Fermin | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jake Cronenworth | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SD · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Germán MárquezGS | ND | 5.2 | 2 | 0 | 0 | 2 | 5 | 0 | 88 |
| Adrián Morejón | W | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
| Mason Miller | S | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20 |
| Jason Adam | H | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 30 |