LAA · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Mike Trout | CF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Yoán Moncada | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oswald Peraza | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jorge Soler | DH | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nolan Schanuel | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Adell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Josh Lowe | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Teodosio | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Travis d'Arnaud | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Frazier | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
LAA · Pitching
6
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Reid DetmersGS | ND | 5.0 | 5 | 3 | 3 | 1 | 5 | 1 | 93 |
| Ryan Zeferjahn | H | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 20 |
| Sam Bachman | H | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 23 |
| Brent Suter | H | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 29 |
| Joey Lucchesi | L | 0.2 | 1 | 3 | 2 | 1 | 1 | 1 | 22 |
| Drew Pomeranz | BS | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |