
Profile
- Position
- C
- Team
- LAA
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1989-02-10
- Age
- 37
- Country
- USA
- Height
- 6'0"
- Weight
- 210 lb
- Last active
- 2026
Career Résumé
Seasons14
Games967
PA3,603
HR130
RBI462
Runs395
Hits802
SB3
AVG.245
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 21 | 14–33 | +4 |
| RBI | 76 | 58–107 | +17 |
| Runs | 62 | 45–87 | +17 |
| Hits | 130 | 105–148 | +12 |
| 2B | 26 | 19–34 | -10 |
| 3B | 0 | 0–2 | 0 |
| SB | 1 | 0–4 | +1 |
| BB | 44 | 34–61 | +7 |
| SO | 192 | 156–215 | -16 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 14 | 40 | 35 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 7 | .200 | .300 | .314 | .614 | .284 | .337 | 14.3% | 32.1% | 87.7 | 25.0 |
| 2025 | LAA | 69 | 231 | 213 | 16 | 42 | 13 | 0 | 6 | 21 | 0 | 0 | 13 | 74 | .197 | .255 | .343 | .598 | .263 | .269 | 11.4% | 37.9% | 88.2 | 26.3 |
| 2024 | ATL | 99 | 341 | 307 | 40 | 73 | 16 | 0 | 15 | 48 | 1 | 0 | 24 | 89 | .238 | .302 | .436 | .738 | .319 | .323 | 10.4% | 41.0% | 89.9 | 25.7 |
| 2023 | ATL | 74 | 292 | 267 | 31 | 60 | 13 | 0 | 11 | 39 | 0 | 0 | 21 | 67 | .225 | .288 | .397 | .685 | .297 | .323 | 9.0% | 42.8% | 90.7 | 26.1 |
| 2022 | ATL | 107 | 426 | 396 | 61 | 106 | 25 | 1 | 18 | 60 | 0 | 0 | 19 | 90 | .268 | .319 | .472 | .791 | .343 | .313 | 8.5% | 38.9% | 88.5 | 26.1 |
| 2021 | ATL | 60 | 229 | 209 | 21 | 46 | 14 | 0 | 7 | 26 | 0 | 0 | 17 | 53 | .220 | .284 | .388 | .672 | .291 | .310 | 7.6% | 43.9% | 89.9 | 26.4 |
| 2020 | ATL | 44 | 184 | 165 | 19 | 53 | 8 | 0 | 9 | 34 | 1 | 0 | 16 | 50 | .321 | .386 | .533 | .919 | .392 | .382 | 11.2% | 57.8% | 93.4 | 26.3 |
| 2019 | TB | 103 | 391 | 351 | 52 | 88 | 16 | 0 | 16 | 69 | 0 | 1 | 32 | 85 | .251 | .312 | .433 | .745 | .314 | .332 | 7.7% | 39.7% | 90.0 | 26.9 |
| 2018 | NYM | 4 | 16 | 15 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | .200 | .250 | .400 | .650 | .280 | .450 | 20.0% | 50.0% | 94.2 | — |
| 2017 | NYM | 112 | 376 | 348 | 39 | 85 | 19 | 1 | 16 | 57 | 0 | 0 | 23 | 59 | .244 | .293 | .443 | .736 | .308 | .301 | 6.5% | 35.7% | 88.0 | 26.7 |
| 2016 | NYM | 75 | 276 | 251 | 27 | 62 | 7 | 0 | 4 | 15 | 0 | 0 | 19 | 50 | .247 | .307 | .323 | .630 | .279 | .277 | 3.4% | 39.7% | 89.1 | 27.1 |
| 2015 | NYM | 67 | 268 | 239 | 31 | 64 | 14 | 1 | 12 | 41 | 0 | 0 | 23 | 49 | .268 | .340 | .485 | .825 | .355 | .322 | 6.8% | 35.4% | 88.7 | 26.6 |
| 2014 | NYM | 108 | 421 | 385 | 48 | 93 | 22 | 3 | 13 | 41 | 1 | 0 | 32 | 64 | .242 | .302 | .416 | .718 | — | — | — | — | — | — |
| 2013 | NYM | 31 | 112 | 99 | 4 | 20 | 3 | 0 | 1 | 5 | 0 | 0 | 12 | 21 | .202 | .286 | .263 | .549 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | C | 14 | 12 | 98.2 | 107 | 4 | 0 | 0 | 1.000 | 10.13 | — |
| 2025 | C | 58 | 53 | 475.0 | 452 | 18 | 2 | 5 | .996 | 8.91 | — |
| 2024 | C | 89 | 79 | 706.2 | 716 | 25 | 3 | 3 | .996 | 9.44 | — |
| 2023 | C | 63 | 59 | 530.0 | 563 | 12 | 5 | 1 | .991 | 9.76 | — |
| 2022 | C | 99 | 99 | 876.1 | 956 | 23 | 2 | 2 | .998 | 10.05 | — |
| 2021 | C | 57 | 53 | 470.2 | 485 | 29 | 1 | 0 | .998 | 9.83 | — |
| 2020 | C | 35 | 33 | 295.1 | 289 | 4 | 3 | 1 | .990 | 8.93 | — |
| 2019 | C | 85 | 67 | 626.2 | 702 | 26 | 3 | 4 | .996 | 10.46 | — |
| 2019 | 1B | 21 | 16 | 147.0 | 103 | 5 | 0 | 6 | 1.000 | 6.61 | — |
| 2018 | C | 4 | 4 | 39.0 | 43 | 1 | 1 | 0 | .978 | 10.15 | — |
| 2017 | C | 93 | 88 | 771.1 | 759 | 44 | 4 | 9 | .995 | 9.37 | — |
| 2017 | 3B | 1 | 1 | 5.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017 | 2B | 1 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1.000 | 2.70 | — |
| 2016 | C | 73 | 70 | 615.2 | 608 | 36 | 1 | 4 | .998 | 9.41 | — |
| 2015 | C | 64 | 64 | 569.1 | 556 | 25 | 3 | 6 | .995 | 9.18 | — |
| 2014 | C | 105 | 103 | 909.0 | 829 | 38 | 9 | 2 | .990 | 8.58 | — |
| 2013 | C | 30 | 30 | 258.1 | 214 | 10 | 0 | 0 | 1.000 | 7.80 | — |
Batting game log
2026 · last 14
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | vs | CWS | W | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2026-05-04 | vs | CWS | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-03 | vs | NYM | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-02 | vs | NYM | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-01 | vs | NYM | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-29 | @ | CWS | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-27 | @ | CWS | L | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-26 | @ | KC | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-25 | @ | KC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-19 | vs | SD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-16 | @ | NYY | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-07 | vs | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-01 | @ | CHC | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-29 | @ | HOU | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Hitting Profile
2025 · vs 393 qualified
xwOBA
.26910
AVG
.1976
SLG
.34321
Barrel%
11.4%74
Hard%
37.9%34
EV
88.232
BB%
5.6%20
K%
32.0%5
Speed
26.323
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 18 | 2022 |
| RBI | 69 | 2019 |
| Runs | 61 | 2022 |
| Hits | 106 | 2022 |
| SB | 1 | 2024 |
| AVG | .321 | 2020 |
| OBP | .386 | 2020 |
| OPS | .919 | 2020 |
Accolades
| Silver Slugger | 2020 | |
| All-Star | 2022 | |
| World Series Champion | 2021 |
Career Arc
OPS by season
News
0 items
No recent news.